<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Hoffman&#039;s silly writings.</title>
	<atom:link href="http://www.evanhoffman.com/evan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanhoffman.com/evan</link>
	<description>When 3-nines uptime is just way too much.</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Converting Exchange 2003 conference rooms to Exchange 2010</title>
		<link>http://www.evanhoffman.com/evan/2010/09/01/converting-exchange-2003-conference-rooms-to-exchange-2010/</link>
		<comments>http://www.evanhoffman.com/evan/2010/09/01/converting-exchange-2003-conference-rooms-to-exchange-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:25:27 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange 2003]]></category>
		<category><![CDATA[exchange 2010]]></category>
		<category><![CDATA[mailbox]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=589</guid>
		<description><![CDATA[I&#8217;m wrapping up moving mailboxes to Exchange 2010. The last ones to be moved (except for BlackBerry users&#8230; thanks BES) are the conference rooms. So the first step was to move them using the Local Move tool, which was pretty simple. But I don&#8217;t want them in 2010 as user mailboxes if they can be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m wrapping up moving mailboxes to Exchange 2010.  The last ones to be moved (except for BlackBerry users&#8230; thanks BES) are the conference rooms.  So the first step was to move them using the Local Move tool, which was pretty simple.  But I don&#8217;t want them in 2010 as user mailboxes if they can be designated as &#8220;rooms,&#8221; which they can.  So here&#8217;s how I&#8217;m doing it:</p>
<p><strong>Identify the mailboxes to be moved</strong></p>
<p>Once you figure out the syntax for the &#8220;-Filter&#8221; flag to get-mailbox, this is easy</p>
<pre>
[PS] C:\Windows\system32>get-mailbox -filter { (RecipientTypeDetails -eq "UserMailbox") -and ( DisplayName -like "*conference*") }

Name                      Alias                ServerName       ProhibitSendQuota
----                      -----                ----------       -----------------
Conference Room2          ConferenceRoom2      exch2010be1      unlimited
Production Conference ... productionconf       exch2010be1      unlimited
Conference Room 1         conference1          exch2010be1      unlimited
L&#038;D Conference Room       ldconference         exch2010be1      unlimited
Tech Conference Room      techconference       exch2010be1      unlimited
Client Services Confer... csconference         exch2010be1      unlimited
Suite 202 Conference Room 202conf              exch2010be1      unlimited
</pre>
<p><strong>Convert them to rooms</strong></p>
<p>As Microsoft says in <a href="http://technet.microsoft.com/en-us/library/bb201749.aspx">this story about converting mailboxes to rooms</a>, this can only be done via Exchange Management Shell (not EMC), so just pipe the output from the previous command to <code>Set-Mailbox -Type Room</code>:</p>
<pre>[PS] C:\Windows\system32>get-mailbox -filter { (RecipientTypeDetails -eq "UserMailbox") -and ( DisplayName -like "*confe
rence*") } | set-mailbox -type room
[PS] C:\Windows\system32>
</pre>
<p>Done!  Now when you create an appointment in Outlook 2007, in Scheduling Assistant, you can click the &#8220;Add Room&#8221; button to add a room.  Hooray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/09/01/converting-exchange-2003-conference-rooms-to-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A less insidious way to use Facebook?</title>
		<link>http://www.evanhoffman.com/evan/2010/08/28/a-less-insidious-way-to-use-facebook/</link>
		<comments>http://www.evanhoffman.com/evan/2010/08/28/a-less-insidious-way-to-use-facebook/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:58:19 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=577</guid>
		<description><![CDATA[I deactivated my Facebook account a couple of months ago. I just kind of got tired of seeing silly updates from friends and &#8220;friends&#8221; &#8211; people I&#8217;d friended but wasn&#8217;t really friends with. I was also frustrated by the privacy implications of using such a service: you tell it about yourself, you tell it about [...]]]></description>
			<content:encoded><![CDATA[<p>I deactivated my Facebook account a couple of months ago.  I just kind of got tired of seeing silly updates from friends and &#8220;friends&#8221; &#8211; people I&#8217;d friended but wasn&#8217;t really friends with.  I was also frustrated by the privacy implications of using such a service: you tell it about yourself, you tell it about who you know and how you know them, you keep adding more information about you and your friends to its huge brain that it&#8217;s free to use or abuse however it wants.  </p>
<p>I don&#8217;t know if I&#8217;m anti-&#8221;Social&#8221; or just antisocial but most of the info streaming into my Facebook feed was just not interesting to me.  I could have hidden those people, but then it seemed like it would make more sense simply to remove the connection to them, if I didn&#8217;t want to see their updates.  I actually went through my list of connections and started removing people &#8211; people I knew from high school and hadn&#8217;t spoke to since then until they added me on Facebook, and then continued not talking to them, and other people who I knew but didn&#8217;t really interact with, online or offline.  I didn&#8217;t really care about what they had to say and it occurred to me that they didn&#8217;t care what I had to say.  Why did we friend even each other in the first place?  Well, the friend suggester (suggestor?) makes it easy to friend people who are only tangentially related, since its whole purpose is to find new people for you to add.  </p>
<p>I remember there was one person from school whom I hadn&#8217;t spoken to since probably 4th grade.  This person attempted to friend me 5 times on FB (Soandso wants to be your friend&#8230;) and each time I clicked &#8220;Ignore,&#8221; but on the 6th time I finally relented.  After 2 weeks of inane updates I unfriended the person.  Within a month I was getting requests to refriend.  Why?  I don&#8217;t know you, you don&#8217;t know me, what&#8217;s to be gained by us pretending to be e-friends?</p>
<p>So I had some fundamental problems with Facebook.  In addition to the friending of barely-friends, the feeding of so much information into the Facebook brain was starting to bother me.  This is pretty similar to my <a href="/evan/?p=515">worries about Google&#8217;s reach</a>; basically every bit of information you post to Facebook to share with &#8220;friends&#8221; is also being added to Facebook&#8217;s marketing profile about you and your friends.  The more you use the service, the more they know about you.  And all those &#8220;Like&#8221; buttons all over the internet &#8211; a way for you to inform your Facebook friends that you like a blog post or news story &#8211; those are just a way for Facebook to know what sites you&#8217;re visiting.  Whether you click the &#8220;like&#8221; button or not, your browser is loading the button of their servers, which means Facebook is reading your cookie and knows that YOU visited the page.  This annoyed me so much that I edited my /etc/hosts file to redirect www.facebook.com to 127.0.0.1 (my own computer) where I&#8217;m running Apache, so the Like buttons just render as 404 errors now:</p>
<p><a href="http://www.evanhoffman.com/evan/wp-content/uploads/2010/08/NotFound.png"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2010/08/NotFound.png" alt="" title="NotFound" width="655" height="159" class="aligncenter size-full wp-image-580" /></a></p>
<p>But I&#8217;m fine with that.  I&#8217;ve also set my browser to reject all cookies from *.facebook.com.  I realize this is just a drop in the ocean of data for Facebook, but screw them.  Even with my account disabled they were collecting data about me, and that just pissed me off.  But much like Google, Facebook&#8217;s tracking ability transcends browsers and computers, since in order to use their service you need to log in, and thus your movements around the internet can be tracked regardless of which computer or device you&#8217;re using.</p>
<p>Facebook wasn&#8217;t a completely worthless service for me.  I found the photo album feature very useful.  It was a great way to upload pictures and share them instantly with whomever wanted to see them.  In my case this was usually my family plus a few friends.  I doubt anything will top Facebook for this because these people are already on Facebook, and for something to come along that&#8217;s better at this than Facebook, these people would need to move to the new platform, which as of today doesn&#8217;t seem likely.  </p>
<p>Photo sharing is the one thing I miss.  I haven&#8217;t stopped taking pictures but it&#8217;s a much clumsier process now to share them with people.  I put them in an album in Picasa, upload it to PicasaWeb, set the permissions on the album, send out the invitations.  The recipients then have to click on a private link to get to the pictures, and if they want to see them again in the future, they need to dig through their inbox to find the link and click on it again.  Not everybody uses Gmail, and even for those who do, this is just a clunky process.  With Facebook albums, if the album is shared with someone, all they have to do is click on me and then click on my list of albums to see the pictures.  Easy.  I&#8217;m considering returning to Facebook just to get the photo album back.</p>
<p>So I was thinking that if I could restrict myself to using only the Facebook iPhone app, I&#8217;d still be able to take the occasional picture with the phone, upload it for people to see, and not fall prey to the tracking cookie problems I described above, since (I&#8217;m assuming) the Facebook app and Safari don&#8217;t share data.  At least, not yet.  </p>
<p>That idea prompted me to write this post in the first place, but as I&#8217;ve been writing it it occurred to me that it&#8217;s not really a workable plan.  If I&#8217;m using it I&#8217;ll eventually feel the need to login via browser, meaning I&#8217;ll have to tear down all the walls I&#8217;ve erected &#8211; the hosts file entry, the cookie blocking &#8211; and I&#8217;ll be right back where I was, feeding them all my info and letting them track me everywhere I go.  So I guess it&#8217;s going to come down to a question of whether or not the costs outweigh the benefits, as it always does.  </p>
<p>Unless I can just write a browser plugin to strip the &#8220;Like&#8221; button from non-Facebook websites.  Maybe AdBlock can do this.  Hmm&#8230;   The dog woke me up early today and everyone else is asleep still, and this all sounded a lot better in my head before I started writing it down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/08/28/a-less-insidious-way-to-use-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my laptop so freaking hot?</title>
		<link>http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/</link>
		<comments>http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:07:07 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fc12]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[overheat]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=569</guid>
		<description><![CDATA[HP Compaq nc8430, Core 2 Duo T7200 2.0GHz. Fedora Core 12 x86_64, kernel 2.6.32.19-163.fc12.x86_64 (just updated via yum). At idle, with nothing running in the foreground, the CPU is around 70-72° Celsius, and the other sensors are 80°+. Why is this? It seems like every time I run yum update the machine gets hotter. I [...]]]></description>
			<content:encoded><![CDATA[<p>HP Compaq nc8430, Core 2 Duo T7200 2.0GHz.  Fedora Core 12 x86_64, kernel 2.6.32.19-163.fc12.x86_64 (just updated via yum).</p>
<p>At idle, with nothing running in the foreground, the CPU is around 70-72° Celsius, and the other sensors are 80°+.  Why is this?  It seems like every time I run yum update the machine gets hotter.  I wonder if there&#8217;s any way to figure out what&#8217;s causing this.  In any case, it&#8217;s pretty annoying.  It&#8217;s uncomfortable putting the thing on my lap for any length of time.</p>
<p><a href="http://www.evanhoffman.com/evan/wp-content/uploads/2010/08/why-so-hot.png"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2010/08/why-so-hot-286x300.png" alt="" title="why so hot" width="286" height="300" class="aligncenter size-medium wp-image-570" /></a></p>
<p>Notice the temperatures at the top.  The first two are Core0 and Core1, the other 2 are other sensors.  The CPU is running at 1.0 GHz due to SpeedStep and the temp is still 70°C.</p>
<p>Edit: I forgot I&#8217;ve been logging temperature via sensord.  I just turned the computer on after having it off all night and within 10 minutes the CPU is back up to > 60°C.</p>
<p><a href="http://www.evanhoffman.com/evan/wp-content/uploads/2010/08/hot.png"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2010/08/hot.png" alt="" title="hot" width="640" height="400" class="aligncenter size-full wp-image-575" /></a></p>
<pre>
Aug 26 00:01:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:06:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:11:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:16:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:21:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:26:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:31:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:36:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:41:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:46:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:51:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:56:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 01:01:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 01:06:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:11:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:16:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:21:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:26:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:31:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:36:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:41:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:46:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:51:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:56:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:01:34 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:06:34 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:11:34 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:16:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:21:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:26:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:31:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:36:35 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:41:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:46:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:51:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:56:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:01:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:06:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:11:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:16:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:21:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:26:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:31:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:36:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:41:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:46:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:51:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:56:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:01:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:06:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:11:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:16:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:21:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:26:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:31:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:36:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:41:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:46:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:51:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:56:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:01:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:06:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:11:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:16:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:21:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:26:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:31:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:36:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:41:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:46:36 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:51:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:56:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:01:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:06:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:11:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:16:36 ehoffman sensord:   Core 0: 66.0 C
Aug 26 06:21:36 ehoffman sensord:   Core 0: 66.0 C
Aug 26 06:26:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:31:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:36:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:41:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:46:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:51:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:56:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:01:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:06:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:11:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:16:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:21:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:26:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:31:36 ehoffman sensord:   Core 0: 63.0 C
Aug 26 07:36:36 ehoffman sensord:   Core 0: 63.0 C
Aug 26 07:41:36 ehoffman sensord:   Core 0: 63.0 C
Aug 26 07:46:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:51:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:56:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:01:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:06:37 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:11:37 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:16:37 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:21:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:26:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:31:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:36:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:41:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:46:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:51:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:56:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 09:01:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 09:06:37 ehoffman sensord:   Core 0: 66.0 C
Aug 26 09:11:37 ehoffman sensord:   Core 0: 66.0 C
Aug 26 09:16:37 ehoffman sensord:   Core 0: 78.0 C
Aug 26 09:21:37 ehoffman sensord:   Core 0: 83.0 C
Aug 26 09:26:37 ehoffman sensord:   Core 0: 70.0 C
Aug 26 09:31:37 ehoffman sensord:   Core 0: 72.0 C
Aug 26 09:36:37 ehoffman sensord:   Core 0: 74.0 C
Aug 26 09:41:37 ehoffman sensord:   Core 0: 72.0 C
Aug 26 09:46:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 09:51:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 09:56:38 ehoffman sensord:   Core 0: 72.0 C
Aug 26 10:01:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:06:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 10:11:38 ehoffman sensord:   Core 0: 78.0 C
Aug 26 10:16:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 10:21:38 ehoffman sensord:   Core 0: 72.0 C
Aug 26 10:26:38 ehoffman sensord:   Core 0: 72.0 C
Aug 26 10:31:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:36:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 10:41:38 ehoffman sensord:   Core 0: 76.0 C
Aug 26 10:46:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:51:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:56:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:01:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:06:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:11:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:16:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:21:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:26:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:31:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:36:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:41:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 11:46:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:51:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:56:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 12:01:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 12:06:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 12:11:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 12:16:38 ehoffman sensord:   Core 0: 86.0 C
Aug 26 12:21:38 ehoffman sensord:   Core 0: 77.0 C
Aug 26 12:26:39 ehoffman sensord:   Core 0: 74.0 C
Aug 26 12:31:39 ehoffman sensord:   Core 0: 73.0 C
Aug 26 12:36:39 ehoffman sensord:   Core 0: 77.0 C
Aug 26 12:41:39 ehoffman sensord:   Core 0: 79.0 C
Aug 26 12:46:39 ehoffman sensord:   Core 0: 96.0 C
Aug 26 12:51:39 ehoffman sensord:   Core 0: 95.0 C
Aug 26 12:56:39 ehoffman sensord:   Core 0: 75.0 C
Aug 26 13:01:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:06:39 ehoffman sensord:   Core 0: 73.0 C
Aug 26 13:11:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:16:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:21:39 ehoffman sensord:   Core 0: 77.0 C
Aug 26 13:26:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:31:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:36:39 ehoffman sensord:   Core 0: 95.0 C
Aug 26 13:42:18 ehoffman sensord:   Core 0: 80.0 C
Aug 26 13:47:18 ehoffman sensord:   Core 0: 72.0 C
Aug 26 13:52:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 13:57:18 ehoffman sensord:   Core 0: 71.0 C
Aug 26 14:02:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 14:07:18 ehoffman sensord:   Core 0: 77.0 C
Aug 26 14:12:18 ehoffman sensord:   Core 0: 78.0 C
Aug 26 14:17:18 ehoffman sensord:   Core 0: 72.0 C
Aug 26 14:22:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:27:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:32:18 ehoffman sensord:   Core 0: 72.0 C
Aug 26 14:37:18 ehoffman sensord:   Core 0: 71.0 C
Aug 26 14:42:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:47:18 ehoffman sensord:   Core 0: 71.0 C
Aug 26 14:52:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:57:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:02:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:07:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:12:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:17:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:22:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:27:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:32:19 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:37:19 ehoffman sensord:   Core 0: 68.0 C
Aug 26 15:42:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:47:19 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:52:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:57:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:02:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:07:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:12:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 16:17:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:22:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:27:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 16:32:19 ehoffman sensord:   Core 0: 72.0 C
Aug 26 16:37:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 16:42:19 ehoffman sensord:   Core 0: 73.0 C
Aug 26 16:47:19 ehoffman sensord:   Core 0: 73.0 C
Aug 26 16:52:19 ehoffman sensord:   Core 0: 72.0 C
Aug 26 16:57:19 ehoffman sensord:   Core 0: 75.0 C
Aug 26 17:02:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 17:07:19 ehoffman sensord:   Core 0: 71.0 C
Aug 27 08:23:10 ehoffman sensord:   Core 0: 43.0 C
Aug 27 08:28:10 ehoffman sensord:   Core 0: 55.0 C
Aug 27 08:33:09 ehoffman sensord:   Core 0: 62.0 C
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ldapsearch on Active Directory</title>
		<link>http://www.evanhoffman.com/evan/2010/08/26/ldapsearch-on-active-directory/</link>
		<comments>http://www.evanhoffman.com/evan/2010/08/26/ldapsearch-on-active-directory/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:40:18 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[ldapsearch]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=566</guid>
		<description><![CDATA[Just putting this here for safekeeping since I couldn&#8217;t remember the exact syntax. [evan@ehoffman 10:35:50 ~]$ ldapsearch -x -LLL -D "ldapuser@example.com" -w password -b "OU=Users,DC=example,DC=com" -s sub -H ldaps://activedirectory.example.com "(sn=hoffman)" cn mail displayName samaccountname dn: CN=Evan Hoffman,OU=Tech,OU=Users,DC=example,DC=com cn: Evan Hoffman displayName: Evan D. Hoffman sAMAccountName: ehoffman mail: Evan.Hoffman@example.com]]></description>
			<content:encoded><![CDATA[<p>Just putting this here for safekeeping since I couldn&#8217;t remember the exact syntax.</p>
<pre>
