<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking for the paradigm &#187; computers</title>
	<atom:link href="http://www.evanhoffman.com/evan/tag/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanhoffman.com/evan</link>
	<description>So I can pass it off</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Macbook Pro locks up with SSD installed.</title>
		<link>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-pro-locks-up-with-ssd-installed</link>
		<comments>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:04:54 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach ball]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MC118LL/A]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1563</guid>
		<description><![CDATA[TweetA few weeks ago I switched from my trusty old HP nc8430 to a Macbook Pro (MC118LL/A) that was left spare when another employee left. I mostly enjoyed using Linux but I was tired of dealing with weird quirks like having X lock up, essentially forcing me to do a hard reboot. To transition, I [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/&via=EvanHoffman&text=Macbook Pro locks up with SSD installed.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/"></g:plusone></div><p>A few weeks ago I switched from my trusty old <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16834147346">HP nc8430</a> to a <a href="http://www.amazon.com/gp/product/B002C744K6/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B002C744K6">Macbook Pro</a> (MC118LL/A) that was left spare when another employee left.  I mostly enjoyed using Linux but I was tired of dealing with weird quirks like having X lock up, essentially forcing me to do a hard reboot.  </p>
<p>To transition, I copied my documents from Linux to Mac, then turned off the Linux laptop.  Surprisingly I found I didn&#8217;t need to turn Linux back on at all.<br />
<span id="more-1563"></span><br />
Last week, I decided to put the final nail in Linux&#8217;s coffin by taking the SSD (<a href="http://www.amazon.com/gp/product/B002CI41US/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B002CI41US">Corsair CMFSSD-128GBG2D</a>)out of it and putting it in my Macbook.  The Macbook was pretty fast (Core 2 Duo @ 2.5 GHz) but some things were noticeably slower on its 7200RPM disk than on Linux with an SSD, especially running Windows VMs.</p>
<p>I booted Linux to Knoppix and zeroed out the disk, then removed it.  I backed my Mac up with Time Machine, shut it down, then undid the ~12 tiny screws, removed the bottom plate of the Macbook and popped the SSD in.  I booted from the Mac DVD, restored from Time Machine and went home (it took ~4 hours to restore).</p>
<p>When I got in the next day, the restore was complete, though I had to click &#8220;Restart&#8221; to finish, which was annoying.  Everything worked fine, and I was pretty impressed.  The machine was kind of sluggish due to Spotlight indexing but once that was done I was pretty amazed at the transformation.  Every app opened in under 1 second.  Windows VMs were super snappy.  Things were going well.  </p>
<p>But then I started noticing periods of extended hanging.  In the middle of some task, I&#8217;d get the <b>beachball</b> and the whole computer would become unresponsive (cursor would spin &#038; move around but I couldn&#8217;t click anything).  This would last about 30-60 seconds.  I assumed it was some behind-the-scenes optimization, or some residual spotlight indexing.  </p>
<p>Unfortunately, it hasn&#8217;t gone away.  Earlier today I copied a 3 GB zip file from our file server to my laptop and it beachballed me on and off (about 60-70% of the time) for about 15 minutes as it copied.  What&#8217;s odd is that the transfer speeds were pretty good, it appeared to be my computer itself that was bottlenecking it.  After the download completed, I attempted to unzip it and was beachballed again.  I checked Activity Monitor and it was peaking at 30 MB/s, but had extended periods of zeroes.  I ran iostat and got basically the same information:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
</pre></td><td class="code"><pre class="log" style="font-family:monospace;">EvanMBP:~ root# iostat -Kw 3
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    9.33   3  0.03     0.00   0  0.00   9  4 87  0.25 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  13  5 82  0.23 0.27 0.32
   20.00   0  0.01     0.00   0  0.00  15  5 80  0.23 0.27 0.32
   36.00   1  0.02     0.00   0  0.00  16  6 77  0.21 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  12  5 83  0.21 0.27 0.32
   20.02  60  1.18     0.00   0  0.00  17 10 74  0.19 0.26 0.32
   24.60 363  8.72     0.00   0  0.00  18 13 69  0.17 0.26 0.31
   25.40 307  7.60     0.00   0  0.00  14 11 75  0.17 0.26 0.31
   21.95 426  9.14     0.00   0  0.00  15 12 73  0.32 0.29 0.32
   82.50 352 28.35     0.00   0  0.00  17 11 73  0.32 0.29 0.32
  809.70  84 66.41     0.00   0  0.00  22  9 69  0.29 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 86  0.27 0.28 0.32
    0.00   0  0.00     8.89  11  0.09   9  5 86  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 87  0.33 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  12  7 81  0.33 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  14  8 78  0.38 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.35 0.29 0.33
    0.00   0  0.00     0.00   0  0.00  10  6 84  0.35 0.29 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 84  0.32 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 84  0.32 0.29 0.32
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  10  5 84  0.30 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 84  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  11  5 84  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 85  0.25 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.25 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.31 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.45 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.45 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.41 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.41 0.31 0.33
  384.49  10  3.85    10.00   0  0.00  12  6 82  0.32 0.29 0.32
  291.73 126 35.78     0.00   0  0.00  23 13 64  0.38 0.31 0.33
  236.65 338 78.20     0.00   0  0.00  30 17 53  0.34 0.30 0.33
  397.61  21  8.02     0.00   0  0.00  15  8 77  0.34 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  12  7 81  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  12  6 82  0.29 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.35 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  13  6 80  0.35 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.32 0.30 0.32
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  13  8 78  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  11  7 82  0.29 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 86  0.35 0.30 0.33
  148.94 124 18.03     0.00   0  0.00  18  8 73  0.35 0.30 0.33
  267.73 121 31.72     0.00   0  0.00  17  8 76  0.32 0.30 0.32
  355.54 162 56.35     0.00   0  0.00  22  8 69  0.32 0.30 0.32
  738.07  38 27.38     0.00   0  0.00  16  6 78  0.30 0.29 0.32
  512.42  67 33.52     0.00   0  0.00  20  7 73  0.27 0.29 0.32
  835.74  61 50.05     0.00   0  0.00  19  7 73  0.27 0.29 0.32
  536.83  69 36.17     0.00   0  0.00  17  6 76  0.49 0.33 0.34
  543.89  83 43.90     0.00   0  0.00  20  8 72  0.49 0.33 0.34
  720.70  59 41.74     0.00   0  0.00  18  7 76  0.45 0.33 0.33
  541.23 124 65.70     0.00   0  0.00  22  9 70  0.41 0.32 0.33
  260.54 210 53.37     0.00   0  0.00  22  9 70  0.41 0.32 0.33
  806.93  73 57.78     0.00   0  0.00  20  8 72  0.46 0.33 0.34
  874.98  43 37.02     0.00   0  0.00  13  7 80  0.46 0.33 0.34
    0.00   0  0.00     0.00   0  0.00  11  4 85  0.42 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.39 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   9  4 87  0.39 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.33 0.33
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  11  5 84  0.44 0.33 0.33
    0.00   0  0.00     0.00   0  0.00  13  6 81  0.48 0.34 0.34
    0.00   0  0.00     0.00   0  0.00  10  4 86  0.44 0.34 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.34 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.41 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.41 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.38 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   7  4 89  0.35 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.35 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   7  3 89  0.32 0.31 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.32 0.31 0.33
    0.00   0  0.00     0.00   0  0.00   7  3 90  0.29 0.31 0.33
  347.11  92 31.29     0.00   0  0.00  20  8 72  0.43 0.34 0.33
   49.98 656 32.03     0.00   0  0.00  32 10 59  0.43 0.34 0.33
  113.45 351 38.90     0.00   0  0.00  40 15 45  0.47 0.35 0.34
  819.41  34 27.20     0.00   0  0.00  26 12 63  0.47 0.35 0.34
  686.99  50 33.76     0.00   0  0.00  18  7 76  0.52 0.36 0.34
  878.17  23 20.01     0.00   0  0.00  20  8 72  0.47 0.35 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.47 0.35 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.34 0.34</pre></td></tr></table></div>

<p>You can see in the MB/s column, lots of &#8220;0.00&#8243; followed by some bursts of ~30 MB/s.  The zeros didn&#8217;t actually print at the time, but flooded the screen in bursts when the bottleneck cleared up.  It seems to me like it might be some problem with queueing or caching, or maybe the SATA controller on this Mac just isn&#8217;t up to the task of SSDs.  I&#8217;m not sure, but at this point I&#8217;m afraid I might have to go back to the 7200 RPM Seagate that came with the Mac.  30-second hangups are far more annoying than having lots of things be slower.  Kind of a strange amortization, if you think about it.  Anyway, I&#8217;ll keep looking into it, now that I know how to reproduce the problem (unzip a huge file).</p>
<p><ins datetime="2011-08-23T20:19:03+00:00">Updated</ins>: A quick Google search for &#8220;beach ball mac SSD&#8221; turned up  <a href="http://crucial.lithium.com/t5/Solid-State-Drives-SSD/MacBook-Pro-Spinning-Beach-Ball-Help/td-p/42328">this thread</a> which seems to be about this same problem, with a different model SSD.  Also referenced in <a href="https://discussions.apple.com/thread/3110516?start=0&#038;tstart=0">this thread</a> on Apple.com.  It feels like the problem may be due to an &#8220;old&#8221; SSD.</p>
<p><ins datetime="2011-08-24T13:04:41+00:00">Updated again</ins>: Here&#8217;s someone having the problem with a Corsair 128 GB SSD: <a href="http://forum.corsair.com/v3/showthread.php?t=91061">http://forum.corsair.com/v3/showthread.php?t=91061</a>.</p>
<p><ins datetime="2011-08-24T16:48:08+00:00">Updated again</ins>: According to <a href="http://forum.crucial.com/t5/Solid-State-Drives-SSD/M4-SSD-with-8GB-DDR3-PC3-8500-on-MBP-5-5-13-2-53-GHz-Mid-2009/m-p/58702/highlight/true#M18141">this post</a>, this appears to be a problem with the SATA controller in the 2009 Macbooks.  Bah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript: The Good Parts</title>
		<link>http://www.evanhoffman.com/evan/2011/04/26/javascript-the-good-parts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=javascript-the-good-parts</link>
		<comments>http://www.evanhoffman.com/evan/2011/04/26/javascript-the-good-parts/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:20:21 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1197</guid>
		<description><![CDATA[TweetI just finished reading JavaScript: The Good Parts, one of the best programming books I&#8217;ve read. The ending is fantastic: We see a lot of feature-driven product design in which the cost of features is not properly accounted. Features can have a negative value to consumers because they make the products more difficult to understand [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/04/26/javascript-the-good-parts/&via=EvanHoffman&text=JavaScript: The Good Parts&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/04/26/javascript-the-good-parts/"></g:plusone></div><p>I just finished reading <a href="http://www.amazon.com/gp/product/0596517742/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=0596517742">JavaScript: The Good Parts</a>, one of the best programming books I&#8217;ve read.  The ending is fantastic:</p>
<blockquote><p>We see a lot of feature-driven product design in which the cost of features is not properly accounted. Features can have a negative value to consumers because they make the products more difficult to understand and use. We are finding that people like products that just work. It turns out that designs that just work are much harder to produce than designs that assemble long lists of features.</p>
<p>Features have a specification cost, a design cost, and a development cost. There is a testing cost and a reliability cost. The more features there are, the more likely one will develop problems or will interact badly with another. In software systems, there is a storage cost, which was becoming negligible, but in mobile applications is becoming significant again. There are ascending performance costs because Moore&#8217;s Law doesn&#8217;t apply to batteries.</p>
<p>Features have a documentation cost. Every feature adds pages to the manual, increasing training costs. Features that offer value to a minority of users impose a cost on all users. So, in designing products and programming languages, we want to get the core features—the good parts—right because that is where we create most of the value.</p>
<p>We all find the good parts in the products that we use. We value simplicity, and when simplicity isn&#8217;t offered to us, we make it ourselves. My microwave oven has tons of features, but the only ones I use are cook and the clock. And setting the clock is a struggle. We cope with the complexity of feature-driven design by finding and sticking with the good parts.</p>
<p>It would be nice if products and programming languages were designed to have only good parts.</p></blockquote>
<p><span id="more-1197"></span></p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=evanhoffmasho-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=0596517742" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/04/26/javascript-the-good-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bright side of Compellent</title>
		<link>http://www.evanhoffman.com/evan/2010/09/22/the-bright-side-of-compellent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bright-side-of-compellent</link>
		<comments>http://www.evanhoffman.com/evan/2010/09/22/the-bright-side-of-compellent/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:07:46 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compellent]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=647</guid>
		<description><![CDATA[TweetSince I was bemoaning Compellent&#8217;s pricing recently I figured it would be unfair of me not to highlight the upside. Their tagline is (or was when we purchased it) &#8220;The only SAN so sophisticated it&#8217;s simple.&#8221; While I can&#8217;t say whether they&#8217;re the ONLY one, the idea is definitely true. This is the first SAN [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/09/22/the-bright-side-of-compellent/&via=EvanHoffman&text=The bright side of Compellent&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/09/22/the-bright-side-of-compellent/"></g:plusone></div><p>Since I was bemoaning Compellent&#8217;s pricing recently I figured it would be unfair of me not to highlight the upside.  Their tagline is (or was when we purchased it) &#8220;The only SAN so sophisticated it&#8217;s simple.&#8221;  While I can&#8217;t say whether they&#8217;re the ONLY one, the idea is definitely true.  This is the first SAN I&#8217;ve ever used, and aside from the learning curve for iSCSI itself (targets, spinup delay, etc.) it&#8217;s totally simple and intuitive.  Create LUNs, map them to servers.  Don&#8217;t worry about things like RAID levels or hot disks.  We&#8217;re into our second year with Compellent and it&#8217;s definitely lived up to its promise of simplicity.</p>
<p>I don&#8217;t know how much management the average SAN requires but our sales rep recently asked me how much time per week we spend managing the SAN.  I crinkled my brow, because I don&#8217;t really spend <i>any</i> time managing the SAN.  I&#8217;ve logged in to the web interface a lot more over the past few weeks than I normally do because the SAN filled up quickly due to our experimentation with Hadoop, and I wanted to make sure we didn&#8217;t get to 100% before I was able to order more disks.  But aside from that incident I think the only times I&#8217;ve logged in to the management console have been to add a LUN or map a datastore to a new ESX host.</p>
<p>I was reminded about this simplicity when we finally added the disks last week.  We went to the datacenter Wednesday to move some servers around in the racks to ensure there would be enough power in the SAN rack for the new enclosure (16x 2TB disks).  We also updated a firmware update for the SAN (required so it would recognize the new 2TB drives).  We have redundant controllers, so we were told there shouldn&#8217;t be any downtime.  I don&#8217;t tend to trust those types of statements &#8211; if someone says something will be down for an hour I budget for 4.  If it&#8217;s 8 hours I budget for a day.  If it&#8217;s zero I just think they&#8217;re lying and it&#8217;s going to explode and kill people.</p>
<p>So all things considered I was rather impressed.  We have dual controllers, so the update was installed on one controller first, and that controller rebooted.  When it rebooted, the iSCSI traffic did actually fail over properly to the secondary controller.  This wasn&#8217;t completely flawless &#8211; the console on some of the machines showed some iSCSI errors, but the machines seemed to be working fine (I rebooted them just to be safe).  A couple of the VMs (whose data/swap drives are all on the SAN) barfed and had to be rebooted &#8211; I think our Jabber server was the only casualty, but that was back up in under a minute.  When the second controller updated itself, its traffic failed back over to the first one.  When it was all done (took about 30 mins total) there was a warning about the ports being unbalanced, which was rectified by clicking the &#8220;rebalance ports&#8221; button.  So all in all, I&#8217;d say there was &#8220;pretty much&#8221; no downtime.  After the update, we racked the new enclosure and called it a day.</p>
<p>This week a tech from Compellent came onsite to do the actual install for the enclosure (hooking up the fibre loops and installing the new license).  This was really zero downtime.  I got some alerts that one of the loops was down, but it didn&#8217;t affect anything.  Pop the disks in, wire it up, install license, and we&#8217;ve got another 32 TB usable space.  It&#8217;s been over a day and the data is in the process of moving from our tier 1 (32x 15krpm FC disks) down to tier 3 (SATA).  All in all it was a pretty painless procedure.  Sure, it would have been easier had we not had to do the firmware update, but I guess when a new type of drive is introduced that&#8217;s to be expected.</p>
<p>So in conclusion, I guess this just reinforces my theory that the only bad thing about Compellent is the price.  And if that&#8217;s the worst thing someone can say about your product, that&#8217;s probably a pretty good place to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/09/22/the-bright-side-of-compellent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oh, Compellent&#8230; again with the disk prices.</title>
		<link>http://www.evanhoffman.com/evan/2010/08/25/oh-compellent-again-with-the-disk-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-compellent-again-with-the-disk-prices</link>
		<comments>http://www.evanhoffman.com/evan/2010/08/25/oh-compellent-again-with-the-disk-prices/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:57:04 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compellent]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=562</guid>
		<description><![CDATA[TweetTime to expand the SAN again. I planned and budgeted for this this year but it still pisses me off. Look, I realize these guys have to make money, but the bottom line is they&#8217;re charging over $1.40/GB for SATA storage. There are 7200 RPM 2TB SATA drives on Amazon and Newegg ranging in price [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/08/25/oh-compellent-again-with-the-disk-prices/&via=EvanHoffman&text=Oh, Compellent... again with the disk prices.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/08/25/oh-compellent-again-with-the-disk-prices/"></g:plusone></div><p>Time to expand the SAN again.<br />
<span id="more-562"></span></p>
<p>I planned and budgeted for this this year but it still pisses me off.  Look, I realize these guys have to make money, but the bottom line is they&#8217;re charging over $1.40/GB for SATA storage.  There are 7200 RPM 2TB SATA drives on <a href="http://amzn.com/B002D5DWZU?tag=evanhoffmasho-20">Amazon</a> and <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16822145298">Newegg</a> ranging in price from $130 to $220.  That&#8217;s as low as $0.065/GB.  There was even a 2TB WD &#8220;Green&#8221; drive (sub-7200 RPM, I think 5900 RPM) <a href="http://slickdeals.net/permadeal/38317">on Slickdeals</a> today for $99.  That&#8217;s 5 cents per gig.</p>
<p>Like I said, I realize these guys are running a business and they want to make money, but this type of price gouging is just infuriating.  Assuming a 2TB SATA disk retails for $200, and they tack on 100% markup, so $6400 for 16 disks.  $5000 for the enclosure.  $10,000 for their &#8220;special sauce.&#8221;  That&#8217;s about $21,000 for 32TB, or $0.65/GB, which is still about a pretty healthy profit.  This doesn&#8217;t take into account the insane annual support contracts you&#8217;re paying for in perpetuity.</p>
<p>I don&#8217;t know.  I guess I&#8217;m just cheap.  I&#8217;ve complained about this before, and I complained about it again this time to our reseller.  The SAN vendor is Compellent, and while the product is very good, the pricing certainly doesn&#8217;t scale the way they made it sound during the sales pitch.  They kept saying how they&#8217;re able to leverage commodity hardware in order to keep costs low.  Well, maybe they meant their own costs.  It&#8217;s certainly not getting passed on to us.</p>
<p>Though maybe I&#8217;m jaded because this is the first SAN I&#8217;ve worked with.  I&#8217;ve heard lots of horror stories about SANs and carving luns and having to restripe arrays and worrying about hot disks, etc.  With Compellent I don&#8217;t have to worry about any of that.  It is a nice product.  I just wish it was cheaper.  My reseller&#8217;s response to my complaint was basically &#8220;It&#8217;s definitely expensive, but at least it&#8217;s good; all SAN vendors mark up their prices wildly but the product often sucks.&#8221;</p>
<p>Anyway, I guess when you have <a href="http://www.google.com/finance?q=NYSE:CML">shareholders</a> to please, if you can milk people, you&#8217;d better do it.  I suppose my advice would be to buy what you need up front and don&#8217;t expect to be able to leverage falling costs of storage.  The savings don&#8217;t get passed on to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/08/25/oh-compellent-again-with-the-disk-prices/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I almost forgot that I hate computers.</title>
		<link>http://www.evanhoffman.com/evan/2010/05/31/i-almost-forgot-that-i-hate-computers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-almost-forgot-that-i-hate-computers</link>
		<comments>http://www.evanhoffman.com/evan/2010/05/31/i-almost-forgot-that-i-hate-computers/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:29:39 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barracuda]]></category>
