<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking for the paradigm &#187; internet</title>
	<atom:link href="http://www.evanhoffman.com/evan/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanhoffman.com/evan</link>
	<description>So I can pass it off</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCC Report shows Verizon much faster than Cablevision</title>
		<link>http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-report-shows-verizon-much-faster-than-cablevision</link>
		<comments>http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:14:18 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1519</guid>
		<description><![CDATA[TweetThe FCC recently conducted a study of some of the top broadband ISPs in the country and measured customers&#8217; actual bandwidth as compared to what the ISPs advertised. FiOS really came out on top. The report is available on the FCC site. The bottom line, though, is that Verizon FiOS averaged nearly 120% of advertised [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/&via=EvanHoffman&text=FCC Report shows Verizon much faster than Cablevision&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/"></g:plusone></div><p>The FCC recently conducted a study of some of the top broadband ISPs in the country and measured customers&#8217; actual bandwidth as compared to what the ISPs advertised.  FiOS really came out on top.</p>
<p>The report is available <a href="http://transition.fcc.gov/cgb/measuringbroadbandreport/Measuring_U.S._-_Main_Report_Full.pdf">on the FCC site</a>.  The bottom line, though, is that Verizon FiOS averaged nearly 120% of advertised speed (i.e., more than was advertised) and Cablevision was between 50% and 75% of advertised speeds.  Latency (ping) was also heavily in FiOS&#8217;s favor.</p>
<p><div id="attachment_1526" class="wp-caption aligncenter" style="width: 634px"><a href="http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/fios_vs_cv/" rel="attachment wp-att-1526"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2011/08/fios_vs_cv.png" alt="FCC - Fios vs Cablevision" title="FCC - Fios vs Cablevision" width="624" height="474" class="size-full wp-image-1526" /></a><p class="wp-caption-text">FCC - Fios vs Cablevision</p></div><br />
<span id="more-1519"></span><br />
The methodology was pretty interesting:</p>
<blockquote><p>
More than 78,000 consumers volunteered to participate in this study and a total of approximately 9,000 consumers were selected as potential participants and were supplied with specially configured routers.  The data in this Report is based on a statistically selected subset of those consumers—approximately 6,800 individuals—and the measurements taken in their homes during March 2011.  The participants in the volunteer consumer panel were recruited with the goal of covering ISPs within the U.S. across all broadband technologies, although only results from three major technologies—DSL, cable, and fiber-to-the-home—are reflected in<br />
this Report.  To account for network variances across the United States, volunteers were recruited from the four Census Regions: Northeast, Midwest, South, and West.  Within each Census Region, consumers were selected to represent broadband performance in three typical speed ranges: less than 3 Mbps, between 3 and 10 Mbps, greater than 10 Mbps.</p>
<p>The testing methodology itself required innovation on both the consumer, or “client,” side and on the ISP, or “server,” side.  The server-side infrastructure, which comprised reference measurement points that were distributed geographically across nine different U.S. locations, was made available to SamKnows for the project by M-Lab, a non-profit organization that supports Internet research activities. Each consumer participant’s broadband performance was measured from a hardware gateway in his or her household to the off-net test node that had the lowest latency to the consumer’s address.  </p>
<p>On the “client” side of the test, consumers self-installed a measurement gateway that was provided by SamKnows.  These gateways, or “Whiteboxes,” were installed between the consumer’s computer and Internet gateway and came pre-loaded with custom testing software.  The “Whitebox” software was programmed to automatically perform a periodic suite of broadband measurements while excluding the effects of consumer equipment and household broadband activity.  This approach permitted a direct measure of the broadband service an ISP delivered to a consumer’s household.
</p></blockquote>
<p>Anyone who&#8217;s experienced both Cablevision and Verizon can probably corroborate these results.  Unless Cablevision significantly improves their services (DVR/TV as well as Internet), at the same price there&#8217;s no way I&#8217;d go back to Cablevision; I&#8217;d even stick with Verizon if it meant spending $10-$20 more per month, the service is that much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information is overpriced.</title>
		<link>http://www.evanhoffman.com/evan/2011/06/27/information-is-overpriced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-is-overpriced</link>
		<comments>http://www.evanhoffman.com/evan/2011/06/27/information-is-overpriced/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:21:09 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[punditry]]></category>
		<category><![CDATA[who cares]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1367</guid>
		<description><![CDATA[In which I show how cheap I am.]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/06/27/information-is-overpriced/&via=EvanHoffman&text=Information is overpriced.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/06/27/information-is-overpriced/"></g:plusone></div><blockquote cite="http://en.wikipedia.org/wiki/Information_wants_to_be_free"><p>On the one hand information wants to be expensive, because it&#8217;s so valuable. The right information in the right place just changes your life. On the other hand, information wants to be free, because the cost of getting it out is getting lower and lower all the time. So you have these two fighting against each other.</p>
<p>Source: <a href="http://en.wikipedia.org/wiki/Information_wants_to_be_free">http://en.wikipedia.org/wiki/Information_wants_to_be_free</a></p></blockquote>
<p>I started college around when Napster was getting big.  Between Napster and the ability to browse other students&#8217; shared files, I downloaded plenty of MP3s, mostly due to the novelty of being able to get one-off songs that I&#8217;d never otherwise pay for.  Songs like AC/DC&#8217;s &#8220;Big Balls,&#8221; which I&#8217;d never heard before, but which I noticed hundreds of people had in their collections, so I downloaded it and laughed as Bon Scott dragged out a double entendre for about 3 minutes.</p>
<p>In the years since then I&#8217;ve purchased lots of CDs, many of them due to having downloaded the MP3 years earlier.  I&#8217;m certainly not an audiophile, but I can hear MP3 compression artifacts in anything encoded in &#8220;joint stereo&#8221; or under 192 kbps, so I usually bought the CD so I could create a pristine rip with my own settings.  I haven&#8217;t bought every album, only the ones I really liked &#8211; one of the things that made MP3 downloading so novel was the ability to get a single track rather than having to buy an entire CD of crap, which is what the music industry was trying to force everyone to do.  </p>
<p>A few companies tried over the years to sell individual MP3s, but nobody really had much success until Apple rolled out the iTunes music store.  Apple succeeded for a few reasons, but I think one of the most important was the simplicity of the pricing model: $0.99 for a single track, or $10 for a full album.  No subscription fees or any of that annoying crap, just pay once and you own it.  Yeah, there was annoying DRM, but 95% of people don&#8217;t care about that.</p>
<p>I happen to be one of the 5% that does care about that.  There were ways to strip the DRM but that was already too annoying for me, plus I hated iTunes (still do) and didn&#8217;t own an iPod, so this wasn&#8217;t very appealing to me.  But on a more basic level, I already owned almost all of the CDs I wanted.  When new albums were released, I could usually grab them (in CD form) online for around $15 shipped.  Compared to Apple&#8217;s $10 for a DRM-laden AAC, this was a no-brainer for me &#8211; a physical copy of the disc to serve as a permanent backup, and the ability to rip the entire album at any bitrate I wanted.</p>
<p>Fast-forward to 2011.  I have an iPhone now and so I&#8217;m stuck with iTunes (which also sells DRM-free MP3s now), but I still don&#8217;t buy music from Apple.  In the intervening years I&#8217;ve come to realize that I just find $0.99 per track overpriced.  There&#8217;s a price I&#8217;ll pay for a song, greater than zero, but less significantly than $0.99.  The last few albums I&#8217;ve bought have been $3.99 specials on Amazon, most recently <a href="http://slickdeals.net/forums/showthread.php?t=3028309">Foo Fighters <i>Wasting Light</i></a> last week.  11 tracks for $4; about $0.36 per track.  The <a href="http://www.amazon.com/gp/product/B004LUHQ1G/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B004LUHQ1G">CD version</a> of this album normally sells for $9.99; the MP3 version normally sells for $7.99.  For $9.99 you get a physical item shipped to you to do whatever you want &#8211; rip to MP3, lend to a friend, sell in a yard sale, donate to a library.  If you get the MP3 version, you get it instantly and save $2, but lose all the other stuff.  I don&#8217;t know if Amazon lets you redownload stuff you&#8217;ve purchased, so maybe you don&#8217;t need the physical medium in the event of a HD failure.  But for $2 more I&#8217;d rather have the disc.</p>
<p>What got me thinking about this is the NY Times paywall.  I love the NY Times and apparently by their measure qualify as a &#8220;heavy user,&#8221; someone who reads more than 20 articles a month.  I probably read 5 to 10 stories a day.  I&#8217;ve found it&#8217;s pretty easy to bypass their paywall &#8211; I&#8217;m sure they realize it&#8217;s trivial, but most people won&#8217;t bother &#8211; but I do feel kind of dirty doing it, and it&#8217;s kind of annoying.  I was thinking I wouldn&#8217;t mind paying for it, but certainly not their ridiculous prices.  For one thing they have ridiculous pricing distinctions depending on whether you&#8217;re just reading online, on an iPhone, or an iPad.  Who cares?  If you&#8217;re paying for the content you should be able to view it on any medium.  You&#8217;re paying for the CONTENT!  $3.75/week for &#8220;nytimes.com and Smartphone&#8221; or $8.75/week for &#8220;All access&#8221; are the options and both of them are horrendous.</p>
<p>How about this: fund your account with $20.  Each article you read debits your account $0.01 to $0.05 depending on age (stories older than 30 days shouldn&#8217;t cost as much as today&#8217;s news &#8211; I mean, you couldn&#8217;t give yesterday&#8217;s paper away for free on the street).  When your balance gets below $5 it auto-debits $20 again.  You can keep all the rules you have about referrals from Twitter &#038; Facebook being &#8220;free&#8221; but that seems kind of silly.  Maybe people who pay get a more pleasant experience while freeloaders get bombarded with ads.  Paid users should also be able to see a full report of every article they&#8217;ve &#8220;purchased&#8221; and the date.</p>
<p>I guess my point is that I wouldn&#8217;t mind paying for this content, but it&#8217;s overpriced.  I understand that people need to be paid, but when CDs were $20, I didn&#8217;t buy any.  When they dropped to $10, I bought plenty.  If the NY Times is $200/year, I&#8217;m not going to pay for it.  If it&#8217;s $40/year, I might.  If it&#8217;s $20/year I&#8217;d definitely pay just to assuage my conscience.  I want the NY Times to continue to exist and I understand someone has to pay the reporters and everyone else involved, but I&#8217;m not paying $200/year for it.  I have a price in my head, what I think it&#8217;s worth.  If you&#8217;re not near that, I&#8217;m not paying.  A year ago my DVD player died and I wanted to get a PS3 for use as a BluRay player, but there was no way I was paying $300 for it, even though it&#8217;s probably a fair price.  If it were $150 I would have snatched it up, it just was not worth $300 to me.  In the end I bought a $50 Sony upscaling DVD player.  </p>
<p>The NYTimes has overpriced itself as well, so I&#8217;m going with the cheaper alternative &#8211; bypassing the paywall and viewing the content anyway.  They could tighten up the paywall, and maybe I&#8217;d find a way around it, or maybe I&#8217;d just get my news elsewhere, in which case we both lose.  If there was a &#8220;name your own price&#8221; way to make it work, everyone would win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/06/27/information-is-overpriced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going back to FiOS</title>
		<link>http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-back-to-fios</link>
		<comments>http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:40:05 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies.netflix.com]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[ool]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1192</guid>
		<description><![CDATA[TweetI&#8217;m not sure why these guys operate this way &#8211; they&#8217;re more than happy to lose me as a customer and then throw huge discounts at me to get me back. If they&#8217;d just give me a good price I&#8217;d love not to have to go through this rigmarole. But after being with Cablevision for [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/&via=EvanHoffman&text=Going back to FiOS&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/"></g:plusone></div><p>I&#8217;m not sure why these guys operate this way &#8211; they&#8217;re more than happy to lose me as a customer and then throw huge discounts at me to get me back.  If they&#8217;d just give me a good price I&#8217;d love not to have to go through this rigmarole.  But after being with Cablevision for 2 months I checked Verizon&#8217;s pricing and it beat my current deal with Cablevision.</p>
<p>FiOS digital voice with number ported for free; 25/25 Mbps internet; HMDVR free &#8220;forever&#8221; plus a second HD STB, Showtime, Movie Channel and Flix.  Since I already had the battery thing installed last time I had FiOS they gave me a fair discount.  Basically the whole package for $87/month + tax, price locked for 2 years, no contract.  Not as great of a deal as I&#8217;d had with FiOS originally, but it&#8217;s pretty good, and FiOS&#8217;s service is definitely better than Cablevision&#8217;s.  I&#8217;ve heard Cablevision was rolling out their &#8220;DVR plus&#8221; service with all programs recorded &#8220;in the cloud&#8221; rather than on the actual box, but it&#8217;s been two months and I haven&#8217;t heard of it coming to Long Island.  So basically 2 years later Cablevision&#8217;s service is exactly the same while Verizon has iPhone apps to control the DVR and use the phone as a remote, plus DVR that&#8217;s much faster and just generally better service.</p>
<p>On a side note, I noticed tonight I was having problems trying to stream Netflix to my Wii.  I tried loading netflix.com on my laptop and that also didn&#8217;t work, it said &#8220;couldn&#8217;t find server movies.netflix.com.&#8221;  I tested this via dig on my linux box and sure enough, movies.netflix.com isn&#8217;t resolving against the default Cablevision nameserver (167.206.3.206) &#8211; getting a SERVFAIL:</p>
<pre>[evan@lunix ~]$ dig movies.netflix.com

; <<>> DiG 9.3.6-P1-RedHat-9.3.6-4.P1.el5_5.3 <<>> movies.netflix.com
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: SERVFAIL, id: 17569
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 0

;; QUESTION SECTION:
;movies.netflix.com.            IN      A

;; ANSWER SECTION:
movies.netflix.com.     232     IN      CNAME   merchweb-frontend-1502974957.us-east-1.elb.amazonaws.com.

;; Query time: 2129 msec
;; SERVER: 167.206.3.206#53(167.206.3.206)
;; WHEN: Sun Apr 24 01:23:58 2011
;; MSG SIZE  rcvd: 103
</pre>
<p>I tried the same query against Google's nameserver (8.8.8.8) and it resolves correctly:</p>
<pre>
[evan@lunix ~]$ dig movies.netflix.com @8.8.8.8

; <<>> DiG 9.3.6-P1-RedHat-9.3.6-4.P1.el5_5.3 <<>> movies.netflix.com @8.8.8.8
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 43718
;; flags: qr rd ra; QUERY: 1, ANSWER: 2, AUTHORITY: 0, ADDITIONAL: 0

;; QUESTION SECTION:
;movies.netflix.com.            IN      A

;; ANSWER SECTION:
movies.netflix.com.     300     IN      CNAME   merchweb-frontend-1502974957.us-east-1.elb.amazonaws.com.
merchweb-frontend-1502974957.us-east-1.elb.amazonaws.com. 39 IN A 174.129.220.6

;; Query time: 34 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Sun Apr 24 01:37:26 2011
;; MSG SIZE  rcvd: 119
</pre>
<p>I set my router to resolve against 8.8.8.8 rather than whatever Cablevision provides and now it works.  I'm not sure if this is related to <a href="http://news.google.com/news/more?pz=1&#038;cf=all&#038;cf=all&#038;ncl=dXGaFnLxwIuhH4M6TS8iFF_fwl7SM">the big EC2 disaster</a> of the past few days but it looks more like Cablevision's fault than Amazon's or Netflix's.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic spike</title>
		<link>http://www.evanhoffman.com/evan/2011/04/09/traffic-spike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=traffic-spike</link>
		<comments>http://www.evanhoffman.com/evan/2011/04/09/traffic-spike/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:08:53 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evan]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1152</guid>
		<description><![CDATA[TweetSomehow this site became the top Google result for two different searches, &#8220;Shogun2.dll appcrash&#8221; and &#8220;fedora 14 gnome3&#8243;. My theory is that Google&#8217;s indexing the referring keywords listed in the widget on the right, causing a snowball effect. But the rise in traffic this year has been dramatic, especially for a site really about nothing.]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/04/09/traffic-spike/&via=EvanHoffman&text=Traffic spike&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/04/09/traffic-spike/"></g:plusone></div><p>Somehow this site became the top Google result for two different searches, &#8220;Shogun2.dll appcrash&#8221; and &#8220;fedora 14 gnome3&#8243;.  My theory is that Google&#8217;s indexing the referring keywords listed in the widget on the right, causing a snowball effect.  But the rise in traffic this year has been dramatic, especially for a site really about nothing.</p>
<div id="attachment_1153" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.evanhoffman.com/evan/2011/04/09/traffic-spike/fullscreen-capture-492011-90258-am/" rel="attachment wp-att-1153"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2011/04/Fullscreen-capture-492011-90258-AM-300x94.jpg" alt="Traffic 2011-02-01 to 2011-04-08" title="Traffic 2011-02-01 to 2011-04-08" width="300" height="94" class="size-medium wp-image-1153" /></a><p class="wp-caption-text">Traffic 2011-02-01 to 2011-04-08</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/04/09/traffic-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP-Link TL-WR841ND v7 802.11n router, wireless dies after a few days</title>
		<link>http://www.evanhoffman.com/evan/2011/03/16/tp-link-tl-wr841nd-v7-802-11n-router-wireless-dies-after-a-few-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tp-link-tl-wr841nd-v7-802-11n-router-wireless-dies-after-a-few-days</link>
		<comments>http://www.evanhoffman.com/evan/2011/03/16/tp-link-tl-wr841nd-v7-802-11n-router-wireless-dies-after-a-few-days/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 04:46:57 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[802.11n]]></category>
		<category><![CDATA[dd-wrt]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[TL-WR841ND]]></category>
		<category><![CDATA[tp-link]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1123</guid>
		<description><![CDATA[TweetI mentioned in a previous post that I got the TP-Link TL-WR841ND 802.11n wifi router and it solved the speed problems I was noticing with wifi connections since going from FiOS to Cablevision. This seems to be the case still, however I&#8217;ve now had another problem with the TP router. Basically, wireless becomes unusable and [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/03/16/tp-link-tl-wr841nd-v7-802-11n-router-wireless-dies-after-a-few-days/&via=EvanHoffman&text=TP-Link TL-WR841ND v7 802.11n router, wireless dies after a few days&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/03/16/tp-link-tl-wr841nd-v7-802-11n-router-wireless-dies-after-a-few-days/"></g:plusone></div><p>I mentioned in <a href="http://www.evanhoffman.com/evan/?p=1085">a previous post</a> that I got the <a href="http://www.amazon.com/gp/product/B0034CN0AS/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B0034CN0AS">TP-Link TL-WR841ND 802.11n wifi router</a> and it solved the speed problems I was noticing with wifi connections since going from FiOS to Cablevision.  This seems to be the case still, however I&#8217;ve now had another problem with the TP router.  Basically, wireless becomes unusable and the web UI becomes inaccessible.  The SSID still shows up but I can&#8217;t get an IP address.  When accessing it from the wired LAN via a browser, the connection times out &#8211; apparently whatever&#8217;s going on inside the router is also crashing its internal webserver.</p>
<p>Power-cycling the router resolved the issue both times it occurred (most recently tonight), but twice is two times too many.  Tonight I downloaded and installed <a href="http://www.dd-wrt.com/wiki/index.php/Supported_Devices#TP-Link">DD-WRT v24-sp2</a> and configured it.  It only took a few minutes &#8211; I was pretty impressed with dd-wrt &#8211; though I was surprised not to see SNMP monitoring included.  Not sure if I missed it in the UI but I assumed it would be under &#8220;Services,&#8221; and I didn&#8217;t see it there.  I tried snmpwalk against the router and it returned nothing, so it&#8217;s not on by default. </p>
<p>Anyway, hopefully dd-wrt will give me better luck than the native TP-Link firmware.  It seems to be a good router hardware wise, but crashing every few days negates that.</p>
<p><b>Update: April 19, 2011</b>: I&#8217;ve had DD-WRT running for a few weeks now on the TP-Link router and it&#8217;s been great.  No reboots required.  For some reason DD-WRT doesn&#8217;t seem to have SNMP available, at least not through the web UI, but other than that it&#8217;s far better than the default TP-Link software.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=evanhoffmasho-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=B0034CN0AS" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/03/16/tp-link-tl-wr841nd-v7-802-11n-router-wireless-dies-after-a-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed comparison: Optimum Boost vs Verizon FiOS</title>
		<link>http://www.evanhoffman.com/evan/2011/02/28/speed-comparison-optimum-boost-vs-verizon-fios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-comparison-optimum-boost-vs-verizon-fios</link>
		<comments>http://www.evanhoffman.com/evan/2011/02/28/speed-comparison-optimum-boost-vs-verizon-fios/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:26:38 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[802.11n]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[TL-WN727N]]></category>
		<category><![CDATA[TL-WR841ND]]></category>
		<category><![CDATA[tp-link]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[WGR614v7]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1085</guid>
		<description><![CDATA[TweetOptimum Boost advertises 30 Mbps down, 5 Mbps up. Here&#8217;s a speed test I just ran at Ookla&#8217;s SpeedTest.net: (My desktop is plugged into the router, the router is plugged into the Arris cablemodem.) Here&#8217;s one of the last speed tests I did with Verizon, on 2/15. I had the 25/15 internet package: (Desktop was [...]]]></description>
