<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking for the paradigm &#187; laptop</title>
	<atom:link href="http://www.evanhoffman.com/evan/tag/laptop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanhoffman.com/evan</link>
	<description>So I can pass it off</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why is my laptop so freaking hot?</title>
		<link>http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-my-laptop-so-freaking-hot</link>
		<comments>http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:07:07 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fc12]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nc8430]]></category>
		<category><![CDATA[overheat]]></category>
		<category><![CDATA[RB554UT#ABA]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=569</guid>
		<description><![CDATA[TweetHP Compaq nc8430, Core 2 Duo T7200 2.0GHz. Fedora Core 12 x86_64, kernel 2.6.32.19-163.fc12.x86_64 (just updated via yum). At idle, with nothing running in the foreground, the CPU is around 70-72° Celsius, and the other sensors are 80°+. Why is this? It seems like every time I run yum update the machine gets hotter. I [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/&via=EvanHoffman&text=Why is my laptop so freaking hot?&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/"></g:plusone></div><p>HP Compaq nc8430, Core 2 Duo T7200 2.0GHz.  Fedora Core 12 x86_64, kernel 2.6.32.19-163.fc12.x86_64 (just updated via yum).</p>
<p>At idle, with nothing running in the foreground, the CPU is around 70-72° Celsius, and the other sensors are 80°+.  Why is this?  It seems like every time I run yum update the machine gets hotter.  I wonder if there&#8217;s any way to figure out what&#8217;s causing this.  In any case, it&#8217;s pretty annoying.  It&#8217;s uncomfortable putting the thing on my lap for any length of time.</p>
<p><a href="http://evanhoffman.com/evan/wp-content/uploads/2010/08/why-so-hot.png"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2010/08/why-so-hot-286x300.png" alt="" title="why so hot" width="286" height="300" class="aligncenter size-medium wp-image-570" /></a></p>
<p>Notice the temperatures at the top.  The first two are Core0 and Core1, the other 2 are other sensors.  The CPU is running at 1.0 GHz due to SpeedStep and the temp is still 70°C.</p>
<p>Edit: I forgot I&#8217;ve been logging temperature via sensord.  I just turned the computer on after having it off all night and within 10 minutes the CPU is back up to > 60°C.</p>
<p><a href="http://evanhoffman.com/evan/wp-content/uploads/2010/08/hot.png"><img src="http://evanhoffman.com/evan/wp-content/uploads/2010/08/hot.png" alt="" title="hot" width="640" height="400" class="aligncenter size-full wp-image-575" /></a></p>
<pre>
Aug 26 00:01:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:06:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:11:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:16:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:21:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:26:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:31:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:36:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:41:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 00:46:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:51:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 00:56:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 01:01:34 ehoffman sensord:   Core 0: 66.0 C
Aug 26 01:06:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:11:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:16:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:21:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:26:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:31:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:36:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:41:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:46:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:51:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 01:56:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:01:34 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:06:34 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:11:34 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:16:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:21:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:26:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:31:34 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:36:35 ehoffman sensord:   Core 0: 64.0 C
Aug 26 02:41:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:46:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:51:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 02:56:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:01:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:06:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:11:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:16:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:21:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:26:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:31:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:36:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:41:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:46:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:51:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 03:56:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:01:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:06:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:11:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:16:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:21:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 04:26:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:31:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:36:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:41:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:46:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:51:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 04:56:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:01:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:06:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:11:35 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:16:35 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:21:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:26:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:31:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:36:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:41:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:46:36 ehoffman sensord:   Core 0: 66.0 C
Aug 26 05:51:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 05:56:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:01:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:06:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:11:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:16:36 ehoffman sensord:   Core 0: 66.0 C
Aug 26 06:21:36 ehoffman sensord:   Core 0: 66.0 C
Aug 26 06:26:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:31:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:36:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:41:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:46:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:51:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 06:56:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:01:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:06:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:11:36 ehoffman sensord:   Core 0: 65.0 C
Aug 26 07:16:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:21:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:26:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:31:36 ehoffman sensord:   Core 0: 63.0 C
Aug 26 07:36:36 ehoffman sensord:   Core 0: 63.0 C
Aug 26 07:41:36 ehoffman sensord:   Core 0: 63.0 C
Aug 26 07:46:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:51:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 07:56:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:01:36 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:06:37 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:11:37 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:16:37 ehoffman sensord:   Core 0: 64.0 C
Aug 26 08:21:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:26:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:31:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:36:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:41:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:46:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:51:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 08:56:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 09:01:37 ehoffman sensord:   Core 0: 65.0 C
Aug 26 09:06:37 ehoffman sensord:   Core 0: 66.0 C
Aug 26 09:11:37 ehoffman sensord:   Core 0: 66.0 C
Aug 26 09:16:37 ehoffman sensord:   Core 0: 78.0 C
Aug 26 09:21:37 ehoffman sensord:   Core 0: 83.0 C
Aug 26 09:26:37 ehoffman sensord:   Core 0: 70.0 C
Aug 26 09:31:37 ehoffman sensord:   Core 0: 72.0 C
Aug 26 09:36:37 ehoffman sensord:   Core 0: 74.0 C
Aug 26 09:41:37 ehoffman sensord:   Core 0: 72.0 C
Aug 26 09:46:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 09:51:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 09:56:38 ehoffman sensord:   Core 0: 72.0 C
Aug 26 10:01:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:06:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 10:11:38 ehoffman sensord:   Core 0: 78.0 C
Aug 26 10:16:38 ehoffman sensord:   Core 0: 71.0 C
Aug 26 10:21:38 ehoffman sensord:   Core 0: 72.0 C
Aug 26 10:26:38 ehoffman sensord:   Core 0: 72.0 C
Aug 26 10:31:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:36:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 10:41:38 ehoffman sensord:   Core 0: 76.0 C
Aug 26 10:46:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:51:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 10:56:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:01:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:06:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:11:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:16:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:21:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:26:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:31:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:36:38 ehoffman sensord:   Core 0: 75.0 C
Aug 26 11:41:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 11:46:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:51:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 11:56:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 12:01:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 12:06:38 ehoffman sensord:   Core 0: 74.0 C
Aug 26 12:11:38 ehoffman sensord:   Core 0: 73.0 C
Aug 26 12:16:38 ehoffman sensord:   Core 0: 86.0 C
Aug 26 12:21:38 ehoffman sensord:   Core 0: 77.0 C
Aug 26 12:26:39 ehoffman sensord:   Core 0: 74.0 C
Aug 26 12:31:39 ehoffman sensord:   Core 0: 73.0 C
Aug 26 12:36:39 ehoffman sensord:   Core 0: 77.0 C
Aug 26 12:41:39 ehoffman sensord:   Core 0: 79.0 C
Aug 26 12:46:39 ehoffman sensord:   Core 0: 96.0 C
Aug 26 12:51:39 ehoffman sensord:   Core 0: 95.0 C
Aug 26 12:56:39 ehoffman sensord:   Core 0: 75.0 C
Aug 26 13:01:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:06:39 ehoffman sensord:   Core 0: 73.0 C
Aug 26 13:11:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:16:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:21:39 ehoffman sensord:   Core 0: 77.0 C
Aug 26 13:26:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:31:39 ehoffman sensord:   Core 0: 94.0 C
Aug 26 13:36:39 ehoffman sensord:   Core 0: 95.0 C
Aug 26 13:42:18 ehoffman sensord:   Core 0: 80.0 C
Aug 26 13:47:18 ehoffman sensord:   Core 0: 72.0 C
Aug 26 13:52:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 13:57:18 ehoffman sensord:   Core 0: 71.0 C
Aug 26 14:02:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 14:07:18 ehoffman sensord:   Core 0: 77.0 C
Aug 26 14:12:18 ehoffman sensord:   Core 0: 78.0 C
Aug 26 14:17:18 ehoffman sensord:   Core 0: 72.0 C
Aug 26 14:22:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:27:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:32:18 ehoffman sensord:   Core 0: 72.0 C
Aug 26 14:37:18 ehoffman sensord:   Core 0: 71.0 C
Aug 26 14:42:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:47:18 ehoffman sensord:   Core 0: 71.0 C
Aug 26 14:52:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 14:57:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:02:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:07:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:12:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:17:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:22:18 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:27:18 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:32:19 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:37:19 ehoffman sensord:   Core 0: 68.0 C
Aug 26 15:42:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:47:19 ehoffman sensord:   Core 0: 69.0 C
Aug 26 15:52:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 15:57:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:02:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:07:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:12:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 16:17:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:22:19 ehoffman sensord:   Core 0: 70.0 C
Aug 26 16:27:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 16:32:19 ehoffman sensord:   Core 0: 72.0 C
Aug 26 16:37:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 16:42:19 ehoffman sensord:   Core 0: 73.0 C
Aug 26 16:47:19 ehoffman sensord:   Core 0: 73.0 C
Aug 26 16:52:19 ehoffman sensord:   Core 0: 72.0 C
Aug 26 16:57:19 ehoffman sensord:   Core 0: 75.0 C
Aug 26 17:02:19 ehoffman sensord:   Core 0: 71.0 C
Aug 26 17:07:19 ehoffman sensord:   Core 0: 71.0 C
Aug 27 08:23:10 ehoffman sensord:   Core 0: 43.0 C
Aug 27 08:28:10 ehoffman sensord:   Core 0: 55.0 C
Aug 27 08:33:09 ehoffman sensord:   Core 0: 62.0 C
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/08/26/why-is-my-laptop-so-freaking-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything works on my laptop except Bluetooth</title>
		<link>http://www.evanhoffman.com/evan/2009/11/06/everything-works-on-my-laptop-except-bluetooth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-works-on-my-laptop-except-bluetooth</link>
		<comments>http://www.evanhoffman.com/evan/2009/11/06/everything-works-on-my-laptop-except-bluetooth/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:36:23 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[fc11]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=193</guid>
		<description><![CDATA[TweetThis is pretty weird. Bluetooth worked fine under Win XP. The computer is an HP/Compaq nc8430. When I go to the Bluetooth control panel I get &#8220;Your computer does not have any Bluetooth adapters plugged in.&#8221; The weird thing is, sometimes I&#8217;ll see the bluetooth logo in the taskbar at the top, but then when [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2009/11/06/everything-works-on-my-laptop-except-bluetooth/&via=EvanHoffman&text=Everything works on my laptop except Bluetooth&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2009/11/06/everything-works-on-my-laptop-except-bluetooth/"></g:plusone></div><p>This is pretty weird.  Bluetooth worked fine under Win XP.  The computer is an HP/Compaq nc8430.  When I go to the Bluetooth control panel I get &#8220;Your computer does not have any Bluetooth adapters plugged in.&#8221;  The weird thing is, sometimes I&#8217;ll see the bluetooth logo in the taskbar at the top, but then when I look again it&#8217;s gone and I have no idea how to get it back.  When I booted it up this morning I noticed the icon was there so I ran some of the debugging tools for Bluetooth and checked dmesg and this time at least it looks like at least there&#8217;s proof that Linux CAN see the Bluetooth adapter, I just don&#8217;t get why it then stops recognizing it after just a minute or two, and a reboot doesn&#8217;t even consistently bring it back.</p>
<p><span id="more-193"></span></p>
<p>Here&#8217;s what lspci -nn showed while the it was up:</p>
<pre>
[root@ehoffman ~]# cat lspci-bluetooth
00:00.0 Host bridge [0600]: Intel Corporation Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub [8086:27a0] (rev 03)
00:01.0 PCI bridge [0604]: Intel Corporation Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port [8086:27a1] (rev 03)
00:1b.0 Audio device [0403]: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller [8086:27d8] (rev 01)
00:1c.0 PCI bridge [0604]: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 [8086:27d0] (rev 01)
00:1c.1 PCI bridge [0604]: Intel Corporation 82801G (ICH7 Family) PCI Express Port 2 [8086:27d2] (rev 01)
00:1c.3 PCI bridge [0604]: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 [8086:27d6] (rev 01)
00:1d.0 USB Controller [0c03]: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #1 [8086:27c8] (rev 01)
00:1d.1 USB Controller [0c03]: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #2 [8086:27c9] (rev 01)
00:1d.2 USB Controller [0c03]: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #3 [8086:27ca] (rev 01)
00:1d.3 USB Controller [0c03]: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #4 [8086:27cb] (rev 01)
00:1d.7 USB Controller [0c03]: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller [8086:27cc] (rev 01)
00:1e.0 PCI bridge [0604]: Intel Corporation 82801 Mobile PCI Bridge [8086:2448] (rev e1)
00:1f.0 ISA bridge [0601]: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge [8086:27b9] (rev 01)
00:1f.1 IDE interface [0101]: Intel Corporation 82801G (ICH7 Family) IDE Controller [8086:27df] (rev 01)
00:1f.2 SATA controller [0106]: Intel Corporation 82801GBM/GHM (ICH7 Family) SATA AHCI Controller [8086:27c5] (rev 01)
01:00.0 VGA compatible controller [0300]: ATI Technologies Inc M56P [Radeon Mobility X1600] [1002:71c5]
02:06.0 CardBus bridge [0607]: Texas Instruments PCIxx12 Cardbus Controller [104c:8039]
02:06.1 FireWire (IEEE 1394) [0c00]: Texas Instruments PCIxx12 OHCI Compliant IEEE 1394 Host Controller [104c:803a]
02:06.2 Mass storage controller [0180]: Texas Instruments 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) [104c:803b]
02:06.3 SD Host controller [0805]: Texas Instruments PCIxx12 SDA Standard Compliant SD Host Controller [104c:803c]
02:06.4 Communication controller [0780]: Texas Instruments PCIxx12 GemCore based SmartCard controller [104c:803d]
08:00.0 Ethernet controller [0200]: Broadcom Corporation NetXtreme BCM5753M Gigabit Ethernet PCI Express [14e4:16fd] (rev 21)
10:00.0 Network controller [0280]: Intel Corporation PRO/Wireless 3945ABG [Golan] Network Connection [8086:4222] (rev 02)
</pre>
<p>When I did &#8220;hcitool dev&#8221; it actually showed something:</p>
<pre>
[root@ehoffman ~]# cat hcit.dev
Devices:
	hci0	00:16:41:BA:C6:xx
</pre>
<p>Here&#8217;s where it looks like it started working and then stopped working from /var/log/messages:</p>
<pre>
Nov  6 08:57:58 localhost dbus-daemon: Rejected send message, 2 matched rules; type="method_call", sender=":1.47" (uid=42 pid=2844 comm="/usr/bin/pulseaudio --start --log-target=syslog ") interface="org.bluez.Manager" member="ListAdapters" error name="(unset)" requested_reply=0 destination="org.bluez" (uid=0 pid=2390 comm="/usr/sbin/bluetoothd "))
Nov  6 08:57:58 localhost pulseaudio[2844]: bluetooth-util.c: Error from ListAdapters reply: org.freedesktop.DBus.Error.AccessDenied
Nov  6 08:58:03 localhost kernel: fuse init (API version 7.11)
Nov  6 08:58:03 localhost pulseaudio[3108]: pid.c: Daemon already running.
Nov  6 08:58:15 localhost kernel: usb 2-1: new full speed USB device using uhci_hcd and address 2
Nov  6 08:58:16 localhost kernel: usb 2-1: New USB device found, idVendor=03f0, idProduct=171d
Nov  6 08:58:16 localhost kernel: usb 2-1: New USB device strings: Mfr=1, Product=2, SerialNumber=0
Nov  6 08:58:16 localhost kernel: usb 2-1: Product: HP Integrated Module
Nov  6 08:58:16 localhost kernel: usb 2-1: Manufacturer: Broadcom Corp
Nov  6 08:58:16 localhost kernel: usb 2-1: configuration #1 chosen from 1 choice
Nov  6 08:58:16 localhost kernel: Bluetooth: Generic Bluetooth USB driver ver 0.5
Nov  6 08:58:16 localhost kernel: usbcore: registered new interface driver btusb
Nov  6 08:58:16 localhost bluetoothd[2390]: HCI dev 0 registered
Nov  6 08:58:16 localhost bluetoothd[2390]: HCI dev 0 up
Nov  6 08:58:16 localhost bluetoothd[2390]: Starting security manager 0
Nov  6 08:58:16 localhost kernel: Bluetooth: RFCOMM socket layer initialized
Nov  6 08:58:16 localhost kernel: Bluetooth: RFCOMM TTY layer initialized
Nov  6 08:58:16 localhost kernel: Bluetooth: RFCOMM ver 1.11
Nov  6 08:58:16 localhost bluetoothd[2390]: Adapter /org/bluez/2390/hci0 has been enabled
Nov  6 08:58:16 localhost dbus-daemon: Rejected send message, 2 matched rules; type="method_call", sender=":1.47" (uid=42 pid=2844 comm="/usr/bin/pulseaudio --start --log-target=syslog ") interface="org.bluez.Adapter" member="ListDevices" error name="(unset)" requested_reply=0 destination="org.bluez" (uid=0 pid=2390 comm="/usr/sbin/bluetoothd "))
Nov  6 08:58:16 localhost pulseaudio[2844]: bluetooth-util.c: Error from ListDevices reply: org.freedesktop.DBus.Error.AccessDenied
Nov  6 08:58:21 localhost NetworkManager: <info>  Wireless now enabled by radio killswitch
Nov  6 08:58:21 localhost NetworkManager: <info>  (wlan1): bringing up device.
<snip>
Nov  6 09:01:05 localhost kernel: usb 2-1: USB disconnect, address 2
Nov  6 09:01:05 localhost kernel: btusb_intr_complete: hci0 urb ffff8800899c73c0 failed to resubmit (19)
Nov  6 09:01:05 localhost kernel: btusb_bulk_complete: hci0 urb ffff8800899c7540 failed to resubmit (19)
Nov  6 09:01:05 localhost kernel: btusb_bulk_complete: hci0 urb ffff8800899c7600 failed to resubmit (19)
Nov  6 09:01:05 localhost kernel: btusb_send_frame: hci0 urb ffff88008f43a840 submission failed
Nov  6 09:01:05 localhost bluetoothd[2390]: HCI dev 0 down
Nov  6 09:01:05 localhost bluetoothd[2390]: Adapter /org/bluez/2390/hci0 has been disabled
Nov  6 09:01:05 localhost bluetoothd[2390]: Stopping security manager 0
Nov  6 09:01:05 localhost bluetoothd[2390]: HCI dev 0 unregistered
Nov  6 09:01:05 localhost bluetoothd[2390]: Unregister path: /org/bluez/2390/hci0
