<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking for the paradigm &#187; long island</title>
	<atom:link href="http://www.evanhoffman.com/evan/tag/long-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanhoffman.com/evan</link>
	<description>So I can pass it off</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCC Report shows Verizon much faster than Cablevision</title>
		<link>http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-report-shows-verizon-much-faster-than-cablevision</link>
		<comments>http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:14:18 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1519</guid>
		<description><![CDATA[TweetThe FCC recently conducted a study of some of the top broadband ISPs in the country and measured customers&#8217; actual bandwidth as compared to what the ISPs advertised. FiOS really came out on top. The report is available on the FCC site. The bottom line, though, is that Verizon FiOS averaged nearly 120% of advertised [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/&via=EvanHoffman&text=FCC Report shows Verizon much faster than Cablevision&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/"></g:plusone></div><p>The FCC recently conducted a study of some of the top broadband ISPs in the country and measured customers&#8217; actual bandwidth as compared to what the ISPs advertised.  FiOS really came out on top.</p>
<p>The report is available <a href="http://transition.fcc.gov/cgb/measuringbroadbandreport/Measuring_U.S._-_Main_Report_Full.pdf">on the FCC site</a>.  The bottom line, though, is that Verizon FiOS averaged nearly 120% of advertised speed (i.e., more than was advertised) and Cablevision was between 50% and 75% of advertised speeds.  Latency (ping) was also heavily in FiOS&#8217;s favor.</p>
<p><div id="attachment_1526" class="wp-caption aligncenter" style="width: 634px"><a href="http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/fios_vs_cv/" rel="attachment wp-att-1526"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2011/08/fios_vs_cv.png" alt="FCC - Fios vs Cablevision" title="FCC - Fios vs Cablevision" width="624" height="474" class="size-full wp-image-1526" /></a><p class="wp-caption-text">FCC - Fios vs Cablevision</p></div><br />
<span id="more-1519"></span><br />
The methodology was pretty interesting:</p>
<blockquote><p>
More than 78,000 consumers volunteered to participate in this study and a total of approximately 9,000 consumers were selected as potential participants and were supplied with specially configured routers.  The data in this Report is based on a statistically selected subset of those consumers—approximately 6,800 individuals—and the measurements taken in their homes during March 2011.  The participants in the volunteer consumer panel were recruited with the goal of covering ISPs within the U.S. across all broadband technologies, although only results from three major technologies—DSL, cable, and fiber-to-the-home—are reflected in<br />
this Report.  To account for network variances across the United States, volunteers were recruited from the four Census Regions: Northeast, Midwest, South, and West.  Within each Census Region, consumers were selected to represent broadband performance in three typical speed ranges: less than 3 Mbps, between 3 and 10 Mbps, greater than 10 Mbps.</p>
<p>The testing methodology itself required innovation on both the consumer, or “client,” side and on the ISP, or “server,” side.  The server-side infrastructure, which comprised reference measurement points that were distributed geographically across nine different U.S. locations, was made available to SamKnows for the project by M-Lab, a non-profit organization that supports Internet research activities. Each consumer participant’s broadband performance was measured from a hardware gateway in his or her household to the off-net test node that had the lowest latency to the consumer’s address.  </p>
<p>On the “client” side of the test, consumers self-installed a measurement gateway that was provided by SamKnows.  These gateways, or “Whiteboxes,” were installed between the consumer’s computer and Internet gateway and came pre-loaded with custom testing software.  The “Whitebox” software was programmed to automatically perform a periodic suite of broadband measurements while excluding the effects of consumer equipment and household broadband activity.  This approach permitted a direct measure of the broadband service an ISP delivered to a consumer’s household.
</p></blockquote>
<p>Anyone who&#8217;s experienced both Cablevision and Verizon can probably corroborate these results.  Unless Cablevision significantly improves their services (DVR/TV as well as Internet), at the same price there&#8217;s no way I&#8217;d go back to Cablevision; I&#8217;d even stick with Verizon if it meant spending $10-$20 more per month, the service is that much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/08/11/fcc-report-shows-verizon-much-faster-than-cablevision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on FiOS again (finally)</title>
		<link>http://www.evanhoffman.com/evan/2011/05/20/back-on-fios-again-finally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-on-fios-again-finally</link>
		<comments>http://www.evanhoffman.com/evan/2011/05/20/back-on-fios-again-finally/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:35:01 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1287</guid>
		<description><![CDATA[Well, that was quite an ordeal.]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/05/20/back-on-fios-again-finally/&via=EvanHoffman&text=Back on FiOS again (finally)&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/05/20/back-on-fios-again-finally/"></g:plusone></div><p>Well, that was quite an ordeal.  But Verizon came today and finally installed FiOS.  All&#8217;s well that ends well, I suppose.  My phone number was finally ported over and the internet is insanely fast.  This is 25/25 internet with my desktop Fedora box plugged into the TP-Link router which is then plugged into the FiOS ActionTec router.  I didn&#8217;t want to have to reconnect all my computers to a new SSID so I&#8217;ll just continue using the TP-Link until I have a reason not to.</p>
<div id="attachment_1288" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.evanhoffman.com/evan/2011/05/20/back-on-fios-again-finally/attachment/1304853152/" rel="attachment wp-att-1288"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2011/05/1304853152.png" alt="FiOS 25/25 Speed Test - May 20th, 2011" title="FiOS 25/25 Speed Test - May 20th, 2011" width="300" height="135" class="size-full wp-image-1288" /></a><p class="wp-caption-text">FiOS 25/25 Speed Test - May 20th, 2011</p></div>
<p>One thing I did right away was change my DNS servers.  The default DNS servers with Verizon were 68.237.161.12 and 71.243.0.12.  By default, Verizon uses &#8220;DNS assistance,&#8221; meaning that DNS queries against these servers will return IP addresses when they should return NXDOMAIN, so if you mistype the hostname in a URL it can direct you to a page full of ads.  You can disable this by replacing the last octet of the default DNS IP with 14.  So for the two  IPs above, it would be 68.237.161.14 and 71.243.0.14.  I figured I&#8217;d compare the response times of these servers with <a href="http://code.google.com/speed/public-dns/docs/using.html">Google&#8217;s 8.8.8.8 and 8.8.4.4</a>.  I used dig to time DNS requests and also used ping to measure latency.  68.237.161.14 was the fastest for me, followed by 8.8.4.4 and then 71.243.0.14, so those are my primary, secondary, and tertiary DNS servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/05/20/back-on-fios-again-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going back to FiOS</title>
		<link>http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-back-to-fios</link>
		<comments>http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:40:05 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movies.netflix.com]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[ool]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1192</guid>
		<description><![CDATA[TweetI&#8217;m not sure why these guys operate this way &#8211; they&#8217;re more than happy to lose me as a customer and then throw huge discounts at me to get me back. If they&#8217;d just give me a good price I&#8217;d love not to have to go through this rigmarole. But after being with Cablevision for [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/&via=EvanHoffman&text=Going back to FiOS&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/"></g:plusone></div><p>I&#8217;m not sure why these guys operate this way &#8211; they&#8217;re more than happy to lose me as a customer and then throw huge discounts at me to get me back.  If they&#8217;d just give me a good price I&#8217;d love not to have to go through this rigmarole.  But after being with Cablevision for 2 months I checked Verizon&#8217;s pricing and it beat my current deal with Cablevision.</p>
<p>FiOS digital voice with number ported for free; 25/25 Mbps internet; HMDVR free &#8220;forever&#8221; plus a second HD STB, Showtime, Movie Channel and Flix.  Since I already had the battery thing installed last time I had FiOS they gave me a fair discount.  Basically the whole package for $87/month + tax, price locked for 2 years, no contract.  Not as great of a deal as I&#8217;d had with FiOS originally, but it&#8217;s pretty good, and FiOS&#8217;s service is definitely better than Cablevision&#8217;s.  I&#8217;ve heard Cablevision was rolling out their &#8220;DVR plus&#8221; service with all programs recorded &#8220;in the cloud&#8221; rather than on the actual box, but it&#8217;s been two months and I haven&#8217;t heard of it coming to Long Island.  So basically 2 years later Cablevision&#8217;s service is exactly the same while Verizon has iPhone apps to control the DVR and use the phone as a remote, plus DVR that&#8217;s much faster and just generally better service.</p>
<p>On a side note, I noticed tonight I was having problems trying to stream Netflix to my Wii.  I tried loading netflix.com on my laptop and that also didn&#8217;t work, it said &#8220;couldn&#8217;t find server movies.netflix.com.&#8221;  I tested this via dig on my linux box and sure enough, movies.netflix.com isn&#8217;t resolving against the default Cablevision nameserver (167.206.3.206) &#8211; getting a SERVFAIL:</p>
<pre>[evan@lunix ~]$ dig movies.netflix.com

; <<>> DiG 9.3.6-P1-RedHat-9.3.6-4.P1.el5_5.3 <<>> movies.netflix.com
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: SERVFAIL, id: 17569
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 0

;; QUESTION SECTION:
;movies.netflix.com.            IN      A

;; ANSWER SECTION:
movies.netflix.com.     232     IN      CNAME   merchweb-frontend-1502974957.us-east-1.elb.amazonaws.com.

;; Query time: 2129 msec
;; SERVER: 167.206.3.206#53(167.206.3.206)
;; WHEN: Sun Apr 24 01:23:58 2011
;; MSG SIZE  rcvd: 103
</pre>
<p>I tried the same query against Google's nameserver (8.8.8.8) and it resolves correctly:</p>
<pre>
[evan@lunix ~]$ dig movies.netflix.com @8.8.8.8

; <<>> DiG 9.3.6-P1-RedHat-9.3.6-4.P1.el5_5.3 <<>> movies.netflix.com @8.8.8.8
;; global options:  printcmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 43718
;; flags: qr rd ra; QUERY: 1, ANSWER: 2, AUTHORITY: 0, ADDITIONAL: 0

;; QUESTION SECTION:
;movies.netflix.com.            IN      A

;; ANSWER SECTION:
movies.netflix.com.     300     IN      CNAME   merchweb-frontend-1502974957.us-east-1.elb.amazonaws.com.
merchweb-frontend-1502974957.us-east-1.elb.amazonaws.com. 39 IN A 174.129.220.6

;; Query time: 34 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Sun Apr 24 01:37:26 2011
;; MSG SIZE  rcvd: 119
</pre>
<p>I set my router to resolve against 8.8.8.8 rather than whatever Cablevision provides and now it works.  I'm not sure if this is related to <a href="http://news.google.com/news/more?pz=1&#038;cf=all&#038;cf=all&#038;ncl=dXGaFnLxwIuhH4M6TS8iFF_fwl7SM">the big EC2 disaster</a> of the past few days but it looks more like Cablevision's fault than Amazon's or Netflix's.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/04/24/going-back-to-fios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speed comparison: Optimum Boost vs Verizon FiOS</title>
		<link>http://www.evanhoffman.com/evan/2011/02/28/speed-comparison-optimum-boost-vs-verizon-fios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-comparison-optimum-boost-vs-verizon-fios</link>
		<comments>http://www.evanhoffman.com/evan/2011/02/28/speed-comparison-optimum-boost-vs-verizon-fios/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:26:38 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[802.11n]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[TL-WN727N]]></category>
		<category><![CDATA[TL-WR841ND]]></category>
		<category><![CDATA[tp-link]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[WGR614v7]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1085</guid>
		<description><![CDATA[TweetOptimum Boost advertises 30 Mbps down, 5 Mbps up. Here&#8217;s a speed test I just ran at Ookla&#8217;s SpeedTest.net: (My desktop is plugged into the router, the router is plugged into the Arris cablemodem.) Here&#8217;s one of the last speed tests I did with Verizon, on 2/15. I had the 25/15 internet package: (Desktop was [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/02/28/speed-comparison-optimum-boost-vs-verizon-fios/&via=EvanHoffman&text=Speed comparison: Optimum Boost vs Verizon FiOS&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/02/28/speed-comparison-optimum-boost-vs-verizon-fios/"></g:plusone></div><p>Optimum Boost advertises 30 Mbps down, 5 Mbps up.  Here&#8217;s a speed test I just ran at <a href="http://speedtest.net/">Ookla&#8217;s SpeedTest.net</a>:</p>
<p><img src="http://www.speedtest.net/result/1177842728.png"></p>
<p>(My desktop is plugged into the router, the router is plugged into the Arris cablemodem.)</p>
<p>Here&#8217;s one of the last speed tests I did with Verizon, on 2/15.  I had the 25/15 internet package:</p>
<p><img src="http://www.speedtest.net/result/1157871206.png"></p>
<p>(Desktop was plugged into 8-port Linksys 100 Mbit switch, the switch was plugged into the FiOS/ActionTec router.)</p>
<p><span id="more-1085"></span><br />
Verizon&#8217;s upload is much better than Cablevision&#8217;s, as you can see.  Most people probably won&#8217;t notice it, but I do.  Another thing to consider is that the FiOS router has pretty good WiFi built in.  I got pretty good speeds using 802.11g on my laptop upstairs connected to the FiOS router downstairs.  With Cablevision I went back to my old Netgear WGR614v7 router that I&#8217;d bought in 2009 after my trust Linksys WAP54G AP had died (at that point I was using my Linux box as router/NAT).  The WGR614v7 is pretty crappy.  The UI is fine and I guess for basic usage it&#8217;s acceptable, but the antenna is pretty small and the signal was very weak.  When I connected 6-7 devices to it (Wii, 2 laptops, Mac Mini, 2 iPhones, Kindle) it would randomly not work on one of them.  Rebooting the router fixed it, for a while.  Somewhere in the logging facility of the router I saw an out-of-memory error.  The kicker was that we&#8217;d get errors in the browser randomly when loading pages, and wifi speeds were pretty lousy &#8211; 10 Mbps down on the 30 Mbps Optimum connection.</p>
<p>I decided to right this wrong and spring for a new WiFi router.  After some quick checking of Newegg I found the <a href="http://www.amazon.com/gp/product/B0034CN0AS/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B0034CN0AS">TP-LINK TL-WR841ND</a> 802.11n router for $25 with free shipping and a free 802.11n USB adapter (TL-WN727N).  Seemed like a no-brainer.  I got it, set it up in under 10 minutes, plugged the N adapter into my wife&#8217;s laptop and can easily max the 30 Mbps cable connection from upstairs now.  My laptop is still using G and the speeds &#038; signal are pretty good.  The TP-Link has 2 antennae and both are much larger than the Netgear&#8217;s single antenna; I can get a strong signal outside on my deck on the opposite side of the house from the router in the basement.</p>
<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822/US/evanhoffmasho-20/8001/f2d1adb3-baf0-45f3-bfdf-5398c9ccde33"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fevanhoffmasho-20%2F8001%2Ff2d1adb3-baf0-45f3-bfdf-5398c9ccde33&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/02/28/speed-comparison-optimum-boost-vs-verizon-fios/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FiOS speed 10 months later, better than ever.</title>
		<link>http://www.evanhoffman.com/evan/2010/09/27/fios-speed-10-months-later-better-than-ever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fios-speed-10-months-later-better-than-ever</link>
		<comments>http://www.evanhoffman.com/evan/2010/09/27/fios-speed-10-months-later-better-than-ever/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:44:48 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cablevision vs fios]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ool]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=779</guid>
		<description><![CDATA[TweetI switched to FiOS in December, 2009, and I was pretty apprehensive, having been a Cablevision customer for many years. I really had no problem with Cablevision&#8217;s service, I just thought their pricing was much too high in the face of the new competition (and deals) Verizon was offering. I ended up going with Verizon [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/09/27/fios-speed-10-months-later-better-than-ever/&via=EvanHoffman&text=FiOS speed 10 months later, better than ever.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/09/27/fios-speed-10-months-later-better-than-ever/"></g:plusone></div><p>I <a href="http://www.evanhoffman.com/evan/?p=264">switched to FiOS</a> in December, 2009, and I was pretty apprehensive, having been a Cablevision customer for many years.  I really had no problem with Cablevision&#8217;s service, I just thought their pricing was much too high in the face of the new competition (and deals) Verizon was offering.  I ended up going with Verizon due to their awesome deal, but now it&#8217;s almost a year later and I can&#8217;t imagine going back to Optimum.  It&#8217;ll probably come down to price when the current promo pricing I have with Verizon ends, but if the price was equal then no contest &#8211; I&#8217;d stick with FiOS.</p>
<p><a href="http://evanhoffman.com/evan/wp-content/uploads/2010/09/speedtest-2010-09-28.png"><img src="http://evanhoffman.com/evan/wp-content/uploads/2010/09/speedtest-2010-09-28.png" alt="" title="speedtest 2010-09-28" width="300" height="135" class="aligncenter size-full wp-image-780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/09/27/fios-speed-10-months-later-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cancel Cablevision service</title>
		<link>http://www.evanhoffman.com/evan/2010/09/23/how-to-cancel-cablevision-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-cancel-cablevision-service</link>
		<comments>http://www.evanhoffman.com/evan/2010/09/23/how-to-cancel-cablevision-service/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:14:58 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=872</guid>
		<description><![CDATA[TweetTo cancel your Cablevision service, you need to call them. Nassau county: 516-364-8400. Suffolk county: 631-267-6900 and 631-727-6300. Other phone numbers are listed here: http://www.optimum.net/Support/PhoneList]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/09/23/how-to-cancel-cablevision-service/&via=EvanHoffman&text=How to cancel Cablevision service&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/09/23/how-to-cancel-cablevision-service/"></g:plusone></div><p>To cancel your Cablevision service, you need to call them.</p>
<ul>
<li>Nassau county: 516-364-8400.
<li>Suffolk county: 631-267-6900 and 631-727-6300.
</ul>
<p>Other phone numbers are listed here:</p>
<p><a href="http://www.optimum.net/Support/PhoneList">http://www.optimum.net/Support/PhoneList</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-2654246358702907";
/* Cancel Cablevision */
google_ad_slot = "8073130544";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/09/23/how-to-cancel-cablevision-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Long Island teacher salaries</title>
		<link>http://www.evanhoffman.com/evan/2010/04/06/top-long-island-teacher-salaries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-long-island-teacher-salaries</link>
		<comments>http://www.evanhoffman.com/evan/2010/04/06/top-long-island-teacher-salaries/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:47:43 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=362</guid>
		<description><![CDATA[TweetAverage teacher salaries for Long Island school districts. Courtesy of NYS DOE, via Newsday &#8211; data are from 2005: 1 Fire Island $96,228 2 East Williston $93,001 3 Island Park $88,992 4 Quogue $88,975 5 Great Neck $87,444 6 Roslyn $87,277 7 Mineola $85,978 8 Lawrence $85,400 9 East Rockaway $84,130 10 Bridgehampton $83,568 11 [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/04/06/top-long-island-teacher-salaries/&via=EvanHoffman&text=Top Long Island teacher salaries&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/04/06/top-long-island-teacher-salaries/"></g:plusone></div><p>Average teacher salaries for Long Island school districts.  Courtesy of NYS DOE, via <a href="http://longisland.newsday.com/schools/rankings.php?id=pay">Newsday</a> &#8211; data are from 2005:</p>
<pre>
1	Fire Island	$96,228
2	East Williston	$93,001
3	Island Park	$88,992
4	Quogue	$88,975
5	Great Neck	$87,444
6	Roslyn	$87,277
7	Mineola	$85,978
8	Lawrence	$85,400
9	East Rockaway	$84,130
10	Bridgehampton	$83,568
11	West Hempstead	$83,546
12	Jericho	$83,150
13	Carle Place	$83,088
14	Locust Valley	$82,553
15	Port Washington	$82,520
<span id="more-362"></span>
16	Oyster Bay-East Norwich	$82,513
17	Amagansett	$81,440
18	Fishers Island	$81,434
19	Plainview-Old Bethpage	$81,163
20	Syosset	$79,065
21	Garden City	$79,030
22	Cold Spring Harbor	$78,599
23	Glen Cove	$78,485
24	Valley Stream 30	$78,089
25	Southampton	$78,050
