<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking for the paradigm &#187; mac</title>
	<atom:link href="http://www.evanhoffman.com/evan/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanhoffman.com/evan</link>
	<description>So I can pass it off</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Displaying currently-playing iTunes track in the Mac menu bar</title>
		<link>http://www.evanhoffman.com/evan/2011/10/21/displaying-currently-playing-itunes-track-in-the-mac-menu-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=displaying-currently-playing-itunes-track-in-the-mac-menu-bar</link>
		<comments>http://www.evanhoffman.com/evan/2011/10/21/displaying-currently-playing-itunes-track-in-the-mac-menu-bar/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:48:42 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[current track]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[menulet]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[whine]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1641</guid>
		<description><![CDATA[TweetIn an attempt to teach myself Objective C, and because I couldn&#8217;t find anything that did what I wanted, I wrote a little utility to display the currently-playing iTunes track in the Mac taskbar. Originally I had it display the full track name right in the taskbar but it was too much text for such [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/10/21/displaying-currently-playing-itunes-track-in-the-mac-menu-bar/&via=EvanHoffman&text=Displaying currently-playing iTunes track in the Mac menu bar&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/10/21/displaying-currently-playing-itunes-track-in-the-mac-menu-bar/"></g:plusone></div><p>In an attempt to teach myself Objective C, and because I couldn&#8217;t find anything that did what I wanted, I wrote a little utility to display the currently-playing iTunes track in the Mac taskbar.  Originally I had it display the full track name right in the taskbar but it was too much text for such a small space (especially on a 1440&#215;900 screen), so now you click a little musical note and it shows you the info in a menu.  </p>
<p>Here&#8217;s a screenshot:</p>
<p><a href="http://www.evanhoffman.com/evan/2011/10/21/displaying-currently-playing-itunes-track-in-the-mac-menu-bar/screen-shot-2011-10-20-at-8-54-49-pm/" rel="attachment wp-att-1642"><img src="http://www.evanhoffman.com/evan/wp-content/uploads/2011/10/Screen-shot-2011-10-20-at-8.54.49-PM.png" alt="" title="Screen shot 2011-10-20 at 8.54.49 PM" width="365" height="416" class="aligncenter size-full wp-image-1642" /></a></p>
<p>The code is all in <a href="https://github.com/evandhoffman/iTunes-Song-Title">github</a>.  If you&#8217;re looking for a similar utility, and are brave enough to try my first-ever Obj-C app, you can download it  <a href='http://www.evanhoffman.com/evan/2011/10/21/displaying-currently-playing-itunes-track-in-the-mac-menu-bar/itunes-current-track-app/' rel='attachment wp-att-1646'>here.</a>  But the freshest version will probably be in the github project.  </p>
<p>As an aside, I was surprised at how easy it was to cobble this together having never written ObjC before.  I found some good examples that I mostly ripped off, but it was still remarkably easy to have the app listen to iTunes for track changes, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/10/21/displaying-currently-playing-itunes-track-in-the-mac-menu-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macbook Pro locks up with SSD installed.</title>
		<link>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-pro-locks-up-with-ssd-installed</link>
		<comments>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:04:54 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach ball]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MC118LL/A]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1563</guid>
		<description><![CDATA[TweetA few weeks ago I switched from my trusty old HP nc8430 to a Macbook Pro (MC118LL/A) that was left spare when another employee left. I mostly enjoyed using Linux but I was tired of dealing with weird quirks like having X lock up, essentially forcing me to do a hard reboot. To transition, I [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/&via=EvanHoffman&text=Macbook Pro locks up with SSD installed.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/"></g:plusone></div><p>A few weeks ago I switched from my trusty old <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16834147346">HP nc8430</a> to a <a href="http://www.amazon.com/gp/product/B002C744K6/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B002C744K6">Macbook Pro</a> (MC118LL/A) that was left spare when another employee left.  I mostly enjoyed using Linux but I was tired of dealing with weird quirks like having X lock up, essentially forcing me to do a hard reboot.  </p>
<p>To transition, I copied my documents from Linux to Mac, then turned off the Linux laptop.  Surprisingly I found I didn&#8217;t need to turn Linux back on at all.<br />
<span id="more-1563"></span><br />
Last week, I decided to put the final nail in Linux&#8217;s coffin by taking the SSD (<a href="http://www.amazon.com/gp/product/B002CI41US/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B002CI41US">Corsair CMFSSD-128GBG2D</a>)out of it and putting it in my Macbook.  The Macbook was pretty fast (Core 2 Duo @ 2.5 GHz) but some things were noticeably slower on its 7200RPM disk than on Linux with an SSD, especially running Windows VMs.</p>
<p>I booted Linux to Knoppix and zeroed out the disk, then removed it.  I backed my Mac up with Time Machine, shut it down, then undid the ~12 tiny screws, removed the bottom plate of the Macbook and popped the SSD in.  I booted from the Mac DVD, restored from Time Machine and went home (it took ~4 hours to restore).</p>
<p>When I got in the next day, the restore was complete, though I had to click &#8220;Restart&#8221; to finish, which was annoying.  Everything worked fine, and I was pretty impressed.  The machine was kind of sluggish due to Spotlight indexing but once that was done I was pretty amazed at the transformation.  Every app opened in under 1 second.  Windows VMs were super snappy.  Things were going well.  </p>
<p>But then I started noticing periods of extended hanging.  In the middle of some task, I&#8217;d get the <b>beachball</b> and the whole computer would become unresponsive (cursor would spin &#038; move around but I couldn&#8217;t click anything).  This would last about 30-60 seconds.  I assumed it was some behind-the-scenes optimization, or some residual spotlight indexing.  </p>
<p>Unfortunately, it hasn&#8217;t gone away.  Earlier today I copied a 3 GB zip file from our file server to my laptop and it beachballed me on and off (about 60-70% of the time) for about 15 minutes as it copied.  What&#8217;s odd is that the transfer speeds were pretty good, it appeared to be my computer itself that was bottlenecking it.  After the download completed, I attempted to unzip it and was beachballed again.  I checked Activity Monitor and it was peaking at 30 MB/s, but had extended periods of zeroes.  I ran iostat and got basically the same information:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
</pre></td><td class="code"><pre class="log" style="font-family:monospace;">EvanMBP:~ root# iostat -Kw 3
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    9.33   3  0.03     0.00   0  0.00   9  4 87  0.25 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  13  5 82  0.23 0.27 0.32
   20.00   0  0.01     0.00   0  0.00  15  5 80  0.23 0.27 0.32
   36.00   1  0.02     0.00   0  0.00  16  6 77  0.21 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  12  5 83  0.21 0.27 0.32
   20.02  60  1.18     0.00   0  0.00  17 10 74  0.19 0.26 0.32
   24.60 363  8.72     0.00   0  0.00  18 13 69  0.17 0.26 0.31
   25.40 307  7.60     0.00   0  0.00  14 11 75  0.17 0.26 0.31
   21.95 426  9.14     0.00   0  0.00  15 12 73  0.32 0.29 0.32
   82.50 352 28.35     0.00   0  0.00  17 11 73  0.32 0.29 0.32
  809.70  84 66.41     0.00   0  0.00  22  9 69  0.29 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 86  0.27 0.28 0.32
    0.00   0  0.00     8.89  11  0.09   9  5 86  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 87  0.33 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  12  7 81  0.33 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  14  8 78  0.38 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.35 0.29 0.33
    0.00   0  0.00     0.00   0  0.00  10  6 84  0.35 0.29 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 84  0.32 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 84  0.32 0.29 0.32
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  10  5 84  0.30 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 84  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  11  5 84  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 85  0.25 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.25 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.31 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.45 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.45 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.41 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.41 0.31 0.33
  384.49  10  3.85    10.00   0  0.00  12  6 82  0.32 0.29 0.32
  291.73 126 35.78     0.00   0  0.00  23 13 64  0.38 0.31 0.33
  236.65 338 78.20     0.00   0  0.00  30 17 53  0.34 0.30 0.33
  397.61  21  8.02     0.00   0  0.00  15  8 77  0.34 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  12  7 81  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  12  6 82  0.29 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.35 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  13  6 80  0.35 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.32 0.30 0.32
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  13  8 78  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  11  7 82  0.29 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 86  0.35 0.30 0.33
  148.94 124 18.03     0.00   0  0.00  18  8 73  0.35 0.30 0.33
  267.73 121 31.72     0.00   0  0.00  17  8 76  0.32 0.30 0.32
  355.54 162 56.35     0.00   0  0.00  22  8 69  0.32 0.30 0.32
  738.07  38 27.38     0.00   0  0.00  16  6 78  0.30 0.29 0.32
  512.42  67 33.52     0.00   0  0.00  20  7 73  0.27 0.29 0.32
  835.74  61 50.05     0.00   0  0.00  19  7 73  0.27 0.29 0.32
  536.83  69 36.17     0.00   0  0.00  17  6 76  0.49 0.33 0.34
  543.89  83 43.90     0.00   0  0.00  20  8 72  0.49 0.33 0.34
  720.70  59 41.74     0.00   0  0.00  18  7 76  0.45 0.33 0.33
  541.23 124 65.70     0.00   0  0.00  22  9 70  0.41 0.32 0.33
  260.54 210 53.37     0.00   0  0.00  22  9 70  0.41 0.32 0.33
  806.93  73 57.78     0.00   0  0.00  20  8 72  0.46 0.33 0.34
  874.98  43 37.02     0.00   0  0.00  13  7 80  0.46 0.33 0.34
    0.00   0  0.00     0.00   0  0.00  11  4 85  0.42 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.39 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   9  4 87  0.39 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.33 0.33
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  11  5 84  0.44 0.33 0.33
    0.00   0  0.00     0.00   0  0.00  13  6 81  0.48 0.34 0.34
    0.00   0  0.00     0.00   0  0.00  10  4 86  0.44 0.34 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.34 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.41 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.41 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.38 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   7  4 89  0.35 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.35 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   7  3 89  0.32 0.31 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.32 0.31 0.33
    0.00   0  0.00     0.00   0  0.00   7  3 90  0.29 0.31 0.33
  347.11  92 31.29     0.00   0  0.00  20  8 72  0.43 0.34 0.33
   49.98 656 32.03     0.00   0  0.00  32 10 59  0.43 0.34 0.33
  113.45 351 38.90     0.00   0  0.00  40 15 45  0.47 0.35 0.34
  819.41  34 27.20     0.00   0  0.00  26 12 63  0.47 0.35 0.34
  686.99  50 33.76     0.00   0  0.00  18  7 76  0.52 0.36 0.34
  878.17  23 20.01     0.00   0  0.00  20  8 72  0.47 0.35 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.47 0.35 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.34 0.34</pre></td></tr></table></div>

<p>You can see in the MB/s column, lots of &#8220;0.00&#8243; followed by some bursts of ~30 MB/s.  The zeros didn&#8217;t actually print at the time, but flooded the screen in bursts when the bottleneck cleared up.  It seems to me like it might be some problem with queueing or caching, or maybe the SATA controller on this Mac just isn&#8217;t up to the task of SSDs.  I&#8217;m not sure, but at this point I&#8217;m afraid I might have to go back to the 7200 RPM Seagate that came with the Mac.  30-second hangups are far more annoying than having lots of things be slower.  Kind of a strange amortization, if you think about it.  Anyway, I&#8217;ll keep looking into it, now that I know how to reproduce the problem (unzip a huge file).</p>
<p><ins datetime="2011-08-23T20:19:03+00:00">Updated</ins>: A quick Google search for &#8220;beach ball mac SSD&#8221; turned up  <a href="http://crucial.lithium.com/t5/Solid-State-Drives-SSD/MacBook-Pro-Spinning-Beach-Ball-Help/td-p/42328">this thread</a> which seems to be about this same problem, with a different model SSD.  Also referenced in <a href="https://discussions.apple.com/thread/3110516?start=0&#038;tstart=0">this thread</a> on Apple.com.  It feels like the problem may be due to an &#8220;old&#8221; SSD.</p>
<p><ins datetime="2011-08-24T13:04:41+00:00">Updated again</ins>: Here&#8217;s someone having the problem with a Corsair 128 GB SSD: <a href="http://forum.corsair.com/v3/showthread.php?t=91061">http://forum.corsair.com/v3/showthread.php?t=91061</a>.</p>
<p><ins datetime="2011-08-24T16:48:08+00:00">Updated again</ins>: According to <a href="http://forum.crucial.com/t5/Solid-State-Drives-SSD/M4-SSD-with-8GB-DDR3-PC3-8500-on-MBP-5-5-13-2-53-GHz-Mid-2009/m-p/58702/highlight/true#M18141">this post</a>, this appears to be a problem with the SATA controller in the 2009 Macbooks.  Bah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One reason I hate iTunes.</title>
		<link>http://www.evanhoffman.com/evan/2010/09/16/one-reason-i-hate-itunes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-reason-i-hate-itunes</link>
		<comments>http://www.evanhoffman.com/evan/2010/09/16/one-reason-i-hate-itunes/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:04:43 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[file could not be found]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[locate]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=615</guid>
		<description><![CDATA[TweetI&#8217;ve always hated iTunes. It&#8217;s a huge pile of bloatware and it&#8217;s slow as poo. It&#8217;s like 100 mb or more for an mp3 player. I remember winamp playing mp3s when it was a 500k download. Anyway. I keep all my music on a Linux machine running samba. This way it&#8217;s available to every machine [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/09/16/one-reason-i-hate-itunes/&via=EvanHoffman&text=One reason I hate iTunes.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/09/16/one-reason-i-hate-itunes/"></g:plusone></div><p>I&#8217;ve always hated iTunes. It&#8217;s a huge pile of bloatware and it&#8217;s slow as poo. It&#8217;s like 100 mb or more for an mp3 player. I remember winamp playing mp3s when it was a 500k download. Anyway.</p>
<p>I keep all my music on a Linux machine running samba. This way it&#8217;s available to every machine in the house.  When I had Winamp on all my machines this was wonderful.  But now that I&#8217;m forced into iTunes (thanks to having an iPhone), it turns out to be a major pain.  In iTunes I unchecked the box for &#8220;let iTunes keep my libary organized&#8221; to prevent it from copying the entire library to each computer&#8217;s local disk.  Initially adding my library of ~4000 tracks to iTunes takes over an hour (100 mbit wire) &#8211; it would take about 5 minutes in Winamp, even reading the ID3 tags for each track as it was added (rather than lazily as the song was played).</p>
<p>But the thing that iTunes does that is so annoying it prompted me to write this whiny rant is:</p>
<div id="attachment_623" class="wp-caption aligncenter" style="width: 443px"><a href="http://evanhoffman.com/evan/wp-content/uploads/2010/09/Fullscreen-capture-9172010-92815-PM.jpg"><img src="http://evanhoffman.com/evan/wp-content/uploads/2010/09/Fullscreen-capture-9172010-92815-PM.jpg" alt="iTunes &quot;Song Not Found&quot;" title="iTunes &quot;Song Not Found&quot;" width="433" height="415" class="size-full wp-image-623" /></a><p class="wp-caption-text">iTunes 'Song Not Found'</p></div>
<p>If, for some reason, my M: drive (where the Samba share is mapped) is not connected when iTunes starts, every song in the library gets this &#8220;!&#8221; exclamation point of doom.  If I attempt to play any of these tracks, I am given the option to locate the file.  Nice in theory, but locating all 4000 tracks isn&#8217;t realistic.  If I quit iTunes, reconnect the M: drive, and reopen iTunes, the ! persists.  The only solution I&#8217;ve found to this is deleting the entire library from iTunes and re-adding it, which as I said, takes an extremely long time.</p>
<p>I have other reasons for hating iTunes, this is a blog, not a book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/09/16/one-reason-i-hate-itunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I may never buy a Windows computer again</title>
		<link>http://www.evanhoffman.com/evan/2009/07/06/i-may-never-buy-a-windows-computer-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-may-never-buy-a-windows-computer-again</link>
		<comments>http://www.evanhoffman.com/evan/2009/07/06/i-may-never-buy-a-windows-computer-again/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:16:41 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=125</guid>
		<description><![CDATA[TweetI guess it&#8217;s not really a fair comparison since I&#8217;m running 32-bit Windows XP, but it strikes me as mildly retarded how much better my stupid $350 Mac Mini performs than my ~$1000 desktop. The Mac has a Core 2 Duo 1.83 GHz CPU with 1 gig ram and an 80 gig HD, running 10.5.6 [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2009/07/06/i-may-never-buy-a-windows-computer-again/&via=EvanHoffman&text=I may never buy a Windows computer again&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2009/07/06/i-may-never-buy-a-windows-computer-again/"></g:plusone></div><p>I guess it&#8217;s not really a fair comparison since I&#8217;m running 32-bit Windows XP, but it strikes me as mildly retarded how much better my stupid $350 Mac Mini performs than my ~$1000 desktop.  The Mac has a Core 2 Duo 1.83 GHz CPU with 1 gig ram and an 80 gig HD, running 10.5.6 (or something).  My desktop is a 3.0 GHz Wolfdale with 4 gigs ram and a 1 TB 7200 RPM sata drive.  The Mac isn&#8217;t super speedy but it seems more responsive in everything except iTunes, and that&#8217;s probably due to all the MP3s being served off my ancient Linux box (over G wireless).  Actually, I still completely detest iTunes, and think Winamp is about the perfect MP3 player.  But anyway, the stuff you can do &#8220;for free&#8221; on a Mac is pretty amazing.  I haven&#8217;t played with iMovie or a bunch of the other programs yet, but even just Expose is pretty remarkable.</p>
<p>There&#8217;s a price tag for them, of course, but if my gaming days are over then I could probably get by with a ~$1200 Macbook or Macbook Pro, or probably even a higher end Mini with some more memory in it.  I&#8217;m tempted at this point to try CentOS on the desktop just so I can have a 64-bit OS.  Or maybe Windows 7.  Maybe after the move.</p>
<p>Blehhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2009/07/06/i-may-never-buy-a-windows-computer-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating a MacBook</title>
		<link>http://www.evanhoffman.com/evan/2009/05/31/debating-a-macbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debating-a-macbook</link>
		<comments>http://www.evanhoffman.com/evan/2009/05/31/debating-a-macbook/#comments</comments>
		<pubDate>Sun, 31 May 2009 04:25:02 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[starcraft]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=110</guid>
		<description><![CDATA[TweetI&#8217;m considering a MacBook. This is about 85% motivated by my desire to try writing an iPhone app, and apparently the SDK requires a Mac. I was thinking of a Mac mini but a laptop seems to have more utility. I&#8217;ll have to think this over for several more weeks I guess. Oh, and Starcraft [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2009/05/31/debating-a-macbook/&via=EvanHoffman&text=Debating a MacBook&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2009/05/31/debating-a-macbook/"></g:plusone></div><p>I&#8217;m considering a MacBook.  This is about 85% motivated by my desire to try writing an iPhone app, and apparently the SDK requires a Mac.  I was thinking of a Mac mini but a laptop seems to have more utility.</p>
<p>I&#8217;ll have to think this over for several more weeks I guess.</p>
<p>Oh, and Starcraft Protoss mission 7 is quite annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2009/05/31/debating-a-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

