<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking for the paradigm &#187; ssd</title>
	<atom:link href="http://www.evanhoffman.com/evan/tag/ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanhoffman.com/evan</link>
	<description>So I can pass it off</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Macbook Pro locks up with SSD installed.</title>
		<link>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macbook-pro-locks-up-with-ssd-installed</link>
		<comments>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:04:54 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach ball]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MC118LL/A]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=1563</guid>
		<description><![CDATA[TweetA few weeks ago I switched from my trusty old HP nc8430 to a Macbook Pro (MC118LL/A) that was left spare when another employee left. I mostly enjoyed using Linux but I was tired of dealing with weird quirks like having X lock up, essentially forcing me to do a hard reboot. To transition, I [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/&via=EvanHoffman&text=Macbook Pro locks up with SSD installed.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/"></g:plusone></div><p>A few weeks ago I switched from my trusty old <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16834147346">HP nc8430</a> to a <a href="http://www.amazon.com/gp/product/B002C744K6/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B002C744K6">Macbook Pro</a> (MC118LL/A) that was left spare when another employee left.  I mostly enjoyed using Linux but I was tired of dealing with weird quirks like having X lock up, essentially forcing me to do a hard reboot.  </p>
<p>To transition, I copied my documents from Linux to Mac, then turned off the Linux laptop.  Surprisingly I found I didn&#8217;t need to turn Linux back on at all.<br />
<span id="more-1563"></span><br />
Last week, I decided to put the final nail in Linux&#8217;s coffin by taking the SSD (<a href="http://www.amazon.com/gp/product/B002CI41US/ref=as_li_ss_tl?ie=UTF8&#038;tag=evanhoffmasho-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B002CI41US">Corsair CMFSSD-128GBG2D</a>)out of it and putting it in my Macbook.  The Macbook was pretty fast (Core 2 Duo @ 2.5 GHz) but some things were noticeably slower on its 7200RPM disk than on Linux with an SSD, especially running Windows VMs.</p>
<p>I booted Linux to Knoppix and zeroed out the disk, then removed it.  I backed my Mac up with Time Machine, shut it down, then undid the ~12 tiny screws, removed the bottom plate of the Macbook and popped the SSD in.  I booted from the Mac DVD, restored from Time Machine and went home (it took ~4 hours to restore).</p>
<p>When I got in the next day, the restore was complete, though I had to click &#8220;Restart&#8221; to finish, which was annoying.  Everything worked fine, and I was pretty impressed.  The machine was kind of sluggish due to Spotlight indexing but once that was done I was pretty amazed at the transformation.  Every app opened in under 1 second.  Windows VMs were super snappy.  Things were going well.  </p>
<p>But then I started noticing periods of extended hanging.  In the middle of some task, I&#8217;d get the <b>beachball</b> and the whole computer would become unresponsive (cursor would spin &#038; move around but I couldn&#8217;t click anything).  This would last about 30-60 seconds.  I assumed it was some behind-the-scenes optimization, or some residual spotlight indexing.  </p>
<p>Unfortunately, it hasn&#8217;t gone away.  Earlier today I copied a 3 GB zip file from our file server to my laptop and it beachballed me on and off (about 60-70% of the time) for about 15 minutes as it copied.  What&#8217;s odd is that the transfer speeds were pretty good, it appeared to be my computer itself that was bottlenecking it.  After the download completed, I attempted to unzip it and was beachballed again.  I checked Activity Monitor and it was peaking at 30 MB/s, but had extended periods of zeroes.  I ran iostat and got basically the same information:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
</pre></td><td class="code"><pre class="log" style="font-family:monospace;">EvanMBP:~ root# iostat -Kw 3
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    9.33   3  0.03     0.00   0  0.00   9  4 87  0.25 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  13  5 82  0.23 0.27 0.32
   20.00   0  0.01     0.00   0  0.00  15  5 80  0.23 0.27 0.32
   36.00   1  0.02     0.00   0  0.00  16  6 77  0.21 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  12  5 83  0.21 0.27 0.32
   20.02  60  1.18     0.00   0  0.00  17 10 74  0.19 0.26 0.32
   24.60 363  8.72     0.00   0  0.00  18 13 69  0.17 0.26 0.31
   25.40 307  7.60     0.00   0  0.00  14 11 75  0.17 0.26 0.31
   21.95 426  9.14     0.00   0  0.00  15 12 73  0.32 0.29 0.32
   82.50 352 28.35     0.00   0  0.00  17 11 73  0.32 0.29 0.32
  809.70  84 66.41     0.00   0  0.00  22  9 69  0.29 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 86  0.27 0.28 0.32
    0.00   0  0.00     8.89  11  0.09   9  5 86  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 87  0.33 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  12  7 81  0.33 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  14  8 78  0.38 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.35 0.29 0.33
    0.00   0  0.00     0.00   0  0.00  10  6 84  0.35 0.29 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 84  0.32 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 84  0.32 0.29 0.32
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  10  5 84  0.30 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 84  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00  11  5 84  0.27 0.28 0.32
    0.00   0  0.00     0.00   0  0.00   9  5 85  0.25 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.25 0.27 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.31 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.45 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.45 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.41 0.31 0.33
    0.00   0  0.00     0.00   0  0.00  10  5 85  0.41 0.31 0.33
  384.49  10  3.85    10.00   0  0.00  12  6 82  0.32 0.29 0.32
  291.73 126 35.78     0.00   0  0.00  23 13 64  0.38 0.31 0.33
  236.65 338 78.20     0.00   0  0.00  30 17 53  0.34 0.30 0.33
  397.61  21  8.02     0.00   0  0.00  15  8 77  0.34 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  12  7 81  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  12  6 82  0.29 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.35 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  13  6 80  0.35 0.30 0.33
    0.00   0  0.00     0.00   0  0.00  11  6 83  0.32 0.30 0.32
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  13  8 78  0.32 0.30 0.32
    0.00   0  0.00     0.00   0  0.00  11  7 82  0.29 0.29 0.32
    0.00   0  0.00     0.00   0  0.00  10  5 86  0.35 0.30 0.33
  148.94 124 18.03     0.00   0  0.00  18  8 73  0.35 0.30 0.33
  267.73 121 31.72     0.00   0  0.00  17  8 76  0.32 0.30 0.32
  355.54 162 56.35     0.00   0  0.00  22  8 69  0.32 0.30 0.32
  738.07  38 27.38     0.00   0  0.00  16  6 78  0.30 0.29 0.32
  512.42  67 33.52     0.00   0  0.00  20  7 73  0.27 0.29 0.32
  835.74  61 50.05     0.00   0  0.00  19  7 73  0.27 0.29 0.32
  536.83  69 36.17     0.00   0  0.00  17  6 76  0.49 0.33 0.34
  543.89  83 43.90     0.00   0  0.00  20  8 72  0.49 0.33 0.34
  720.70  59 41.74     0.00   0  0.00  18  7 76  0.45 0.33 0.33
  541.23 124 65.70     0.00   0  0.00  22  9 70  0.41 0.32 0.33
  260.54 210 53.37     0.00   0  0.00  22  9 70  0.41 0.32 0.33
  806.93  73 57.78     0.00   0  0.00  20  8 72  0.46 0.33 0.34
  874.98  43 37.02     0.00   0  0.00  13  7 80  0.46 0.33 0.34
    0.00   0  0.00     0.00   0  0.00  11  4 85  0.42 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.39 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   9  4 87  0.39 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.33 0.33
          disk0           disk1       cpu     load average
    KB/t tps  MB/s     KB/t tps  MB/s  us sy id   1m   5m   15m
    0.00   0  0.00     0.00   0  0.00  11  5 84  0.44 0.33 0.33
    0.00   0  0.00     0.00   0  0.00  13  6 81  0.48 0.34 0.34
    0.00   0  0.00     0.00   0  0.00  10  4 86  0.44 0.34 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.34 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.41 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.41 0.33 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.38 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   7  4 89  0.35 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.35 0.32 0.33
    0.00   0  0.00     0.00   0  0.00   7  3 89  0.32 0.31 0.33
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.32 0.31 0.33
    0.00   0  0.00     0.00   0  0.00   7  3 90  0.29 0.31 0.33
  347.11  92 31.29     0.00   0  0.00  20  8 72  0.43 0.34 0.33
   49.98 656 32.03     0.00   0  0.00  32 10 59  0.43 0.34 0.33
  113.45 351 38.90     0.00   0  0.00  40 15 45  0.47 0.35 0.34
  819.41  34 27.20     0.00   0  0.00  26 12 63  0.47 0.35 0.34
  686.99  50 33.76     0.00   0  0.00  18  7 76  0.52 0.36 0.34
  878.17  23 20.01     0.00   0  0.00  20  8 72  0.47 0.35 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 87  0.47 0.35 0.34
    0.00   0  0.00     0.00   0  0.00   8  4 88  0.44 0.34 0.34</pre></td></tr></table></div>

<p>You can see in the MB/s column, lots of &#8220;0.00&#8243; followed by some bursts of ~30 MB/s.  The zeros didn&#8217;t actually print at the time, but flooded the screen in bursts when the bottleneck cleared up.  It seems to me like it might be some problem with queueing or caching, or maybe the SATA controller on this Mac just isn&#8217;t up to the task of SSDs.  I&#8217;m not sure, but at this point I&#8217;m afraid I might have to go back to the 7200 RPM Seagate that came with the Mac.  30-second hangups are far more annoying than having lots of things be slower.  Kind of a strange amortization, if you think about it.  Anyway, I&#8217;ll keep looking into it, now that I know how to reproduce the problem (unzip a huge file).</p>
<p><ins datetime="2011-08-23T20:19:03+00:00">Updated</ins>: A quick Google search for &#8220;beach ball mac SSD&#8221; turned up  <a href="http://crucial.lithium.com/t5/Solid-State-Drives-SSD/MacBook-Pro-Spinning-Beach-Ball-Help/td-p/42328">this thread</a> which seems to be about this same problem, with a different model SSD.  Also referenced in <a href="https://discussions.apple.com/thread/3110516?start=0&#038;tstart=0">this thread</a> on Apple.com.  It feels like the problem may be due to an &#8220;old&#8221; SSD.</p>
<p><ins datetime="2011-08-24T13:04:41+00:00">Updated again</ins>: Here&#8217;s someone having the problem with a Corsair 128 GB SSD: <a href="http://forum.corsair.com/v3/showthread.php?t=91061">http://forum.corsair.com/v3/showthread.php?t=91061</a>.</p>
<p><ins datetime="2011-08-24T16:48:08+00:00">Updated again</ins>: According to <a href="http://forum.crucial.com/t5/Solid-State-Drives-SSD/M4-SSD-with-8GB-DDR3-PC3-8500-on-MBP-5-5-13-2-53-GHz-Mid-2009/m-p/58702/highlight/true#M18141">this post</a>, this appears to be a problem with the SATA controller in the 2009 Macbooks.  Bah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2011/08/23/macbook-pro-locks-up-with-ssd-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I partitioned my laptop so stupidly.</title>
		<link>http://www.evanhoffman.com/evan/2010/09/20/i-partitioned-my-laptop-so-stupidly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-partitioned-my-laptop-so-stupidly</link>
		<comments>http://www.evanhoffman.com/evan/2010/09/20/i-partitioned-my-laptop-so-stupidly/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:25:26 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gparted]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[parted]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=627</guid>
		<description><![CDATA[TweetWhen I first installed Linux on my laptop (on my old hard drive) I did it as dual-boot, so I resized my Windows XP partition down to 50 GB, created a 2nd partition for Linux and installed it there. I think I played around with Fedora and Ubuntu and one other distro (maybe FreeBSD?) so [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2010/09/20/i-partitioned-my-laptop-so-stupidly/&via=EvanHoffman&text=I partitioned my laptop so stupidly.&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2010/09/20/i-partitioned-my-laptop-so-stupidly/"></g:plusone></div><p>When I first installed Linux on my laptop (on my old hard drive) I did it as dual-boot, so I resized my Windows XP partition down to 50 GB, created a 2nd partition for Linux and installed it there.  I think I played around with Fedora and Ubuntu and one other distro (maybe FreeBSD?) so I had a bunch of stupid partitions.  I eventually went to Linux exclusively and repurposed my XP partition to be my home directory (/docs) and moved all my documents there.</p>
<p>Then I moved to an SSD, which in addition to being incalculably faster than the Seagate Momentus 5400rpm drive, was also bigger &#8211; 128 GB instead of 100 GB.  This was good, except that my method of moving the data from old drive to new drive was &#8220;dd if=/dev/sda of=/dev/sdb&#8221;, doing a bit copy from the old drive to the new one.  This worked, but it left the old partition table in place on the new drive, basically leaving the extra 28 GB invisible.  I didn&#8217;t realize this until a couple of weeks ago when I extended the &#8220;rear&#8221; partition to consume the rest of the space on the disk.</p>
<p>Anyway, now I have this totally stupid partition scheme on the disk:</p>
<div id="attachment_628" class="wp-caption aligncenter" style="width: 610px"><a href="http://evanhoffman.com/evan/wp-content/uploads/2010/09/Screenshot-dev-sda-GParted.png"><img src="http://evanhoffman.com/evan/wp-content/uploads/2010/09/Screenshot-dev-sda-GParted.png" alt="Retarded partitioning scheme" title="Screenshot--dev-sda - GParted" width="590" class="size-full wp-image-628" /></a><p class="wp-caption-text">Retarded partitioning scheme</p></div>
<p>I could fix it but it seems like a big pain in the ass.  Maybe I can clear out /dev/sd8 and copy my docs to it, then copy the root partition to /dev/sda1&#8230; Oh, I don&#8217;t know.  This is why my rule of thumb about partitioning is: don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2010/09/20/i-partitioned-my-laptop-so-stupidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NILFS &#8211; A File system to make SSDs scream&#8230; in pain?</title>
		<link>http://www.evanhoffman.com/evan/2009/10/27/nilfs-a-file-system-to-make-ssds-scream-in-pain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nilfs-a-file-system-to-make-ssds-scream-in-pain</link>
		<comments>http://www.evanhoffman.com/evan/2009/10/27/nilfs-a-file-system-to-make-ssds-scream-in-pain/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:05:12 +0000</pubDate>
		<dc:creator>Evan Hoffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[filesystems]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nilfs]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://www.evanhoffman.com/evan/?p=188</guid>
		<description><![CDATA[TweetSo I got this 128 gig Corsair SSD and put it in my laptop at work. After some fiddling I copied my old disk over to my new disk by booting to Knoppix and doing dd if=/dev/sda of=/dev/sdb bs=4k conv=notrunc,noerror. It&#8217;s a lot faster, but what&#8217;s really fast now is my Windows XP VM. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<div style="vertical-align: top; float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.evanhoffman.com/evan/2009/10/27/nilfs-a-file-system-to-make-ssds-scream-in-pain/&via=EvanHoffman&text=NILFS - A File system to make SSDs scream... in pain?&related=EvanHoffman:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="plus-one-wrap"><g:plusone size="small" href="http://www.evanhoffman.com/evan/2009/10/27/nilfs-a-file-system-to-make-ssds-scream-in-pain/"></g:plusone></div><p>So I got this 128 gig Corsair SSD and put it in my laptop at work.  After some fiddling I copied my old disk over to my new disk by booting to Knoppix and doing <code>dd if=/dev/sda of=/dev/sdb bs=4k conv=notrunc,noerror</code>.  It&#8217;s a lot faster, but what&#8217;s really fast now is my Windows XP VM.  Anyway, I was looking into other filesystems to try out on SSD to improve speed and I found <a href="http://www.linux-mag.com/cache/7345/1.html">this article</a> claiming that NILFS is the best choice.  So I decided to test it using the same ghetto test I always use for filesystem performance: dd!</p>
<p><span id="more-188"></span></p>
<p>Drive info:</p>
<pre>
Model: ATA CORSAIR CMFSSD-1 (scsi)
Disk /dev/sda: 128GB
</pre>
<p>The nilfs version in use is whatever&#8217;s in yum:</p>
<pre>
[root@ehoffman ~]# rpm -qai nilfs-utils
Name        : nilfs-utils                  Relocations: (not relocatable)
Version     : 2.0.14                            Vendor: Fedora Project
Release     : 2.fc11                        Build Date: Thu 30 Jul 2009 07:16:08 PM EDT
Install Date: Tue 27 Oct 2009 04:18:28 PM EDT      Build Host: xenbuilder4.fedora.phx.redhat.com
Group       : System Environment/Base       Source RPM: nilfs-utils-2.0.14-2.fc11.src.rpm
Size        : 211949                           License: GPLv2+
Signature   : RSA/8, Thu 30 Jul 2009 09:25:18 PM EDT, Key ID 1dc5c758d22e77f2
Packager    : Fedora Project
URL         : http://www.nilfs.org
Summary     : Utilities for managing NILFS v2 filesystems
Description :
Userspace utilities for creating and mounting NILFS v2 filesystems.
</pre>
<p>NILFS volume on /dev/sda9, ext3 on /dev/sda8</p>
<pre>
/dev/sda8 on /docs type ext3 (rw)
/dev/sda9 on /nilfs type nilfs2 (rw,gcpid=3711)
</pre>
<p>I found this pretty unsettling when I mounted the nilfs volume:</p>
<pre>
[root@ehoffman ~]# mount -t nilfs2 /dev/sda9 /nilfs/
mount.nilfs2: WARNING! - The NILFS on-disk format may change at any time.
mount.nilfs2: WARNING! - Do not place critical data on a NILFS filesystem.
</pre>
<p>Write a 100 MB file and a 1.0 GB file to the nilfs volume and the ext3 volume:</p>
<pre>
[root@ehoffman ~]# dd if=/dev/zero of=/docs/zeros.dat bs=4k count=25600
25600+0 records in
25600+0 records out
104857600 bytes (105 MB) copied, 0.434741 s, 241 MB/s
[root@ehoffman ~]# rm -f /docs/zeros.dat
[root@ehoffman ~]# dd if=/dev/zero of=/docs/zeros.dat bs=4k count=256000
256000+0 records in
256000+0 records out
1048576000 bytes (1.0 GB) copied, 19.6931 s, 53.2 MB/s
[root@ehoffman ~]# rm -f /docs/zeros.dat
[root@ehoffman ~]# dd if=/dev/zero of=/docs/zeros.dat bs=4k count=256000
256000+0 records in
256000+0 records out
1048576000 bytes (1.0 GB) copied, 12.7625 s, 82.2 MB/s
[root@ehoffman ~]# rm -f /docs/zeros.dat
[root@ehoffman ~]# dd if=/dev/zero of=/nilfs/zeros.dat bs=4k count=25600
25600+0 records in
25600+0 records out
104857600 bytes (105 MB) copied, 5.42617 s, 19.3 MB/s
[root@ehoffman ~]# dd if=/dev/zero of=/nilfs/zeros.dat bs=4k count=256000
256000+0 records in
256000+0 records out
1048576000 bytes (1.0 GB) copied, 47.4966 s, 22.1 MB/s
[root@ehoffman ~]# rm -f /nilfs/zeros.dat
</pre>
<p>With 100 MB, ext3 writes at 200+MB/s and with 1 gig it writes around 50+ MB/s.  I think the SATA controller on my laptop is SATA I (not SATA II).  On nilfs it seems to hover around 20-25 MB regardless of file size.  Anyway, based on this I guess I&#8217;ll be staying with ext3/4 for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanhoffman.com/evan/2009/10/27/nilfs-a-file-system-to-make-ssds-scream-in-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

